Player Splits
Splits
Player Bio
-
DOB 1992-11-27
-
HT/WT 6'3", 200
-
Preferred Hand L
-
Draft Info 2011: Rd 7, Pick 188
-
JERSEY 31
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1.46 | 56 | 59 | 0.949 | 0 | |
| 2 | 2 | 3.41 | 67 | 74 | 0.905 | 0 | |
| 3 | 1 | 1.00 | 22 | 23 | 0.957 | 0 | |
| 4 | 1 | 4.06 | 21 | 25 | 0.840 | 0 | |
| 5 | 1 | 3.14 | 27 | 30 | 0.900 | 0 | |
| 6 | 1 | 4.22 | 17 | 20 | 0.850 | 0 | |
| 7 | 1 | 1.00 | 27 | 28 | 0.964 | 0 | |
| 8 | 1 | 2.77 | 23 | 26 | 0.885 | 0 | |
| 9 | 2 | 4.08 | 45 | 53 | 0.849 | 0 | |
| 10 | 1 | 1.48 | 27 | 28 | 0.964 | 0 | |
| 11 | 1 | 0.00 | 17 | 17 | 1.000 | 1 | |
| 12 | 1 | 3.06 | 22 | 25 | 0.880 | 0 | |
| 13 | 1 | 2.84 | 21 | 24 | 0.875 | 0 | |
| 14 | 1 | 2.96 | 30 | 33 | 0.909 | 0 | |
| 15 | 1 | 1.00 | 31 | 32 | 0.969 | 0 | |
| 16 | 1 | 0.95 | 19 | 20 | 0.950 | 0 | |
| 17 | 2 | 4.34 | 48 | 57 | 0.842 | 0 | |
| 18 | 1 | 0.00 | 4 | 4 | 1.000 | 0 |
