Player Splits
Splits
Player Bio
-
DOB 2001-04-06
-
HT/WT 6'3", 211
-
Preferred Hand R
-
Draft Info
-
JERSEY 25
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 12:03 | 7 | 4 | 63.6 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 14:37 | 19 | 10 | 65.5 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:54 | 4 | 3 | 57.1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 9:29 | 2 | 7 | 22.2 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:49 | 8 | 6 | 57.1 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:10 | 6 | 8 | 42.9 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:37 | 2 | 2 | 50.0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 10:07 | 6 | 5 | 54.5 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +1 | 0 | 12:20 | 7 | 6 | 53.8 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:14 | 12 | 3 | 80.0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:25 | 6 | 2 | 75.0 | |
| 14 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 12:44 | 4 | 1 | 80.0 | |
| 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:31 | 8 | 4 | 66.7 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:19 | 9 | 3 | 75.0 | |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:24 | 12 | 11 | 52.2 | |
| 18 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 11:49 | 2 | 6 | 25.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:47 | 21 | 6 | 77.8 |
| 2 | Second Leg of B2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +2 | 0 | 13:02 | 15 | 13 | 53.6 |
| 3 | Third Game in Four Days | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12:42 | 22 | 17 | 56.4 |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +2 | 0 | 13:02 | 15 | 13 | 53.6 |
| 5 | 1 | 13 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 11:28 | 75 | 57 | 56.8 |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:34 | 13 | 5 | 72.2 |
| 7 | 3+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 11:44 | 18 | 13 | 58.1 |
