Player Splits
Splits
Player Bio
-
DOB 1997-09-17
-
HT/WT 6'3", 215
-
Preferred Hand L
-
Draft Info 2016: Rd 1, Pick 1
-
JERSEY 34
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 23:56 | 28 | 19 | 59.6 |
| 2 | February | 5 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | - | 0 | -2 | 2 | 19:26 | 42 | 23 | 64.6 |
| 3 | January | 16 | 11 | 8 | 19 | 10 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | -2 | 4 | 21:05 | 155 | 108 | 58.9 |
| 4 | December | 13 | 5 | 5 | 10 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | -5 | 4 | 20:14 | 124 | 81 | 60.5 |
| 5 | November | 9 | 5 | 4 | 9 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | +6 | 2 | 20:15 | 88 | 70 | 55.7 |
| 6 | October | 11 | 5 | 3 | 8 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | +3 | 6 | 21:59 | 116 | 79 | 59.5 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:16 | 13 | 12 | 52.0 | |
| 2 | 3 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 22:16 | 39 | 16 | 70.9 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:49 | 20 | 11 | 64.5 | |
| 4 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | - | 0 | +1 | 2 | 21:06 | 24 | 15 | 61.5 | |
| 5 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 20:30 | 7 | 4 | 63.6 | |
| 6 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:36 | 22 | 18 | 55.0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 22:11 | 17 | 12 | 58.6 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 20:26 | 15 | 4 | 78.9 | |
| 9 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | 22:14 | 38 | 30 | 55.9 | |
| 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:22 | 19 | 14 | 57.6 | |
| 11 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | - | 0 | -3 | 0 | 19:39 | 24 | 12 | 66.7 | |
| 12 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 19:38 | 9 | 5 | 64.3 | |
| 13 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:42 | 24 | 15 | 61.5 | |
| 14 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 19:57 | 15 | 16 | 48.4 | |
| 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -3 | 2 | 23:24 | 14 | 16 | 46.7 | |
| 16 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:29 | 6 | 9 | 40.0 | |
| 17 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 | 21:39 | 29 | 12 | 70.7 | |
| 18 | 2 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 18:32 | 14 | 17 | 45.2 | |
| 19 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 21:50 | 23 | 22 | 51.1 | |
| 20 | 3 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | - | 0 | +4 | 0 | 20:21 | 30 | 31 | 49.2 | |
| 21 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 22:10 | 9 | 6 | 60.0 | |
| 22 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 22:03 | 23 | 16 | 59.0 | |
| 23 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 21:31 | 19 | 11 | 63.3 | |
| 24 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:04 | 21 | 13 | 61.8 | |
| 25 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +2 | 2 | 19:59 | 19 | 12 | 61.3 | |
| 26 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 23:33 | 26 | 11 | 70.3 | |
| 27 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -4 | 2 | 19:03 | 18 | 11 | 62.1 | |
| 28 | 2 | 4 | 2 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | +4 | 0 | 20:40 | 16 | 9 | 64.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 11 | 3 | 8 | 11 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | +2 | 8 | 21:32 | 112 | 77 | 59.3 |
| 2 | Second Leg of B2B | 11 | 4 | 6 | 10 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | -5 | 2 | 20:49 | 110 | 80 | 57.9 |
| 3 | Third Game in Four Days | 11 | 5 | 3 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 19:45 | 111 | 75 | 59.7 |
| 4 | 0 | 11 | 4 | 6 | 10 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | -5 | 2 | 20:49 | 110 | 80 | 57.9 |
| 5 | 1 | 31 | 12 | 14 | 26 | 12 | 23 | 0 | 3 | 0 | 0 | 1 | 1 | -3 | 10 | 20:43 | 302 | 200 | 60.2 |
| 6 | 2 | 10 | 5 | 2 | 7 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21:33 | 96 | 66 | 59.3 |
| 7 | 3+ | 5 | 5 | 4 | 9 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | +6 | 2 | 21:22 | 45 | 34 | 57.0 |
