Player Splits
Splits
Player Bio
-
DOB 1997-09-17
-
HT/WT 6'3", 214
-
Preferred Hand L
-
Draft Info 2016: Rd 1, Pick 1
-
JERSEY 34
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:14 | 11 | 8 | 57.9 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 4 | 19:00 | 6 | 7 | 46.2 | |
| 3 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 22:06 | 13 | 8 | 61.9 | |
| 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | +3 | 0 | 17:06 | 8 | 10 | 44.4 | |
| 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 17:13 | 6 | 8 | 42.9 | |
| 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 22:46 | 13 | 14 | 48.1 | |
| 7 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | +2 | 0 | 25:09 | 6 | 7 | 46.2 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 19:30 | 5 | 4 | 55.6 | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 20:00 | 11 | 13 | 45.8 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:16 | 12 | 10 | 54.5 | |
| 11 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:50 | 8 | 10 | 44.4 | |
| 12 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 20:57 | 9 | 9 | 50.0 | |
| 13 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 20:08 | 13 | 10 | 56.5 | |
| 14 | 2 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | - | 0 | +3 | 0 | 20:07 | 18 | 9 | 66.7 | |
| 15 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 20:13 | 14 | 8 | 63.6 | |
| 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:32 | 15 | 6 | 71.4 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | - | 0 | -1 | 0 | 22:09 | 22 | 23 | 48.9 |
| 2 | Second Leg of B2B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | +1 | 2 | 18:53 | 21 | 19 | 52.5 |
| 3 | Third Game in Four Days | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | +3 | 0 | 18:11 | 20 | 20 | 50.0 |
| 4 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | +1 | 2 | 18:53 | 21 | 19 | 52.5 |
| 5 | 1 | 9 | 6 | 8 | 14 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | +1 | 4 | 20:16 | 88 | 74 | 54.3 |
| 6 | 2 | 5 | 4 | 6 | 10 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | +7 | 0 | 21:29 | 46 | 34 | 57.5 |
| 7 | 3+ | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 22:46 | 13 | 14 | 48.1 |
