Player Splits
Splits
Player Bio
-
DOB 2005-03-11
-
HT/WT 6'0", 186
-
Preferred Hand R
-
Draft Info 2023: Rd 1, Pick 17
-
JERSEY 44
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 14:53 | 0 | 0 | - |
| 2 | March | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 12:16 | 0 | 0 | - |
| 3 | February | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 13:44 | 0 | 0 | - |
| 4 | January | 15 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 2 | 13:36 | 0 | 0 | - |
| 5 | December | 15 | 2 | 7 | 9 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | -5 | 6 | 16:01 | 0 | 0 | - |
| 6 | November | 14 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 19:05 | 0 | 0 | - |
| 7 | October | 12 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -9 | 6 | 18:43 | 0 | 0 | - |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:47 | 0 | 0 | - | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 18:19 | 0 | 0 | - | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 20:17 | 0 | 0 | - | |
| 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 16:28 | 0 | 0 | - | |
| 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 13:05 | 0 | 0 | - | |
| 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:47 | 0 | 0 | - | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:53 | 0 | 0 | - | |
| 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 2 | 13:51 | 0 | 0 | - | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:34 | 0 | 0 | - | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:50 | 0 | 0 | - | |
| 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 16:37 | 0 | 0 | - | |
| 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 17:16 | 0 | 0 | - | |
| 13 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 13:48 | 0 | 0 | - | |
| 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:54 | 0 | 0 | - | |
| 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 19:02 | 0 | 0 | - | |
| 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 18:42 | 0 | 0 | - | |
| 19 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:04 | 0 | 0 | - | |
| 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:53 | 0 | 0 | - | |
| 21 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:06 | 0 | 0 | - | |
| 22 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 18:17 | 0 | 0 | - | |
| 23 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 16:07 | 0 | 0 | - | |
| 24 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 19:10 | 0 | 0 | - | |
| 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 16:34 | 0 | 0 | - | |
| 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 16:56 | 0 | 0 | - | |
| 27 | 2 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | - | 1 | +5 | 0 | 15:01 | 0 | 0 | - | |
| 28 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:04 | 0 | 0 | - | |
| 29 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 2 | 14:05 | 0 | 0 | - | |
| 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:50 | 0 | 0 | - |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 12 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -3 | 2 | 16:18 | 0 | 0 | - |
| 2 | Second Leg of B2B | 12 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 4 | 16:55 | 0 | 0 | - |
| 3 | Third Game in Four Days | 13 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 4 | 16:36 | 0 | 0 | - |
| 4 | 0 | 12 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 4 | 16:55 | 0 | 0 | - |
| 5 | 1 | 39 | 3 | 10 | 13 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | -7 | 10 | 16:09 | 0 | 0 | - |
| 6 | 2 | 11 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 4 | 15:25 | 0 | 0 | - |
| 7 | 3+ | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 16:40 | 0 | 0 | - |
