Player Splits
Splits
Player Bio
-
DOB 2000-06-09
-
HT/WT 6'1", 200
-
Preferred Hand L
-
Draft Info 2018: Rd 1, Pick 5
-
JERSEY 27
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:41 | 8 | 5 | 61.5 | |
| 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +2 | 0 | 12:30 | 7 | 4 | 63.6 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:49 | 6 | 3 | 66.7 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 15:06 | 12 | 12 | 50.0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:13 | 6 | 2 | 75.0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:12 | 2 | 6 | 25.0 | |
| 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:37 | 4 | 9 | 30.8 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:18 | 3 | 7 | 30.0 | |
| 10 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:23 | 7 | 9 | 43.8 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:41 | 5 | 4 | 55.6 | |
| 12 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 15:16 | 14 | 11 | 56.0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:30 | 7 | 11 | 38.9 | |
| 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 15:54 | 10 | 5 | 66.7 | |
| 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | +3 | 0 | 15:11 | 15 | 9 | 62.5 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Second Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:18 | 3 | 7 | 30.0 |
| 3 | Third Game in Four Days | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 12:58 | 7 | 16 | 30.4 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:18 | 3 | 7 | 30.0 |
| 5 | 1 | 12 | 2 | 7 | 9 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | +8 | 0 | 14:41 | 79 | 76 | 51.0 |
| 6 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 13:51 | 25 | 18 | 58.1 |
| 7 | 3+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:49 | 6 | 3 | 66.7 |
