Player Splits
Splits
Player Bio
-
DOB 1991-11-28
-
HT/WT 5'11", 199
-
Preferred Hand L
-
Draft Info 2011: Rd 3, Pick 75
-
JERSEY 20
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +3 | 2 | 17:09 | 0 | 0 | - | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:06 | 0 | 0 | - | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 15:03 | 0 | 0 | - | |
| 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 17:52 | 0 | 0 | - | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:27 | 0 | 0 | - | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 15:07 | 0 | 0 | - | |
| 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:21 | 0 | 1 | 0.0 | |
| 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 19:24 | 0 | 0 | - | |
| 9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 17:07 | 1 | 1 | 50.0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 16:52 | 2 | 1 | 66.7 | |
| 12 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | - | 0 | +2 | 0 | 18:24 | 0 | 1 | 0.0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:30 | 0 | 0 | - | |
| 15 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 15:19 | 0 | 0 | - | |
| 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 14:52 | 1 | 2 | 33.3 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 14:39 | 1 | 0 | 100.0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:34 | 0 | 2 | 0.0 | |
| 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 17:39 | 1 | 0 | 100.0 | |
| 20 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | - | 0 | +1 | 2 | 16:18 | 0 | 1 | 0.0 | |
| 21 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:06 | 0 | 0 | - | |
| 22 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:55 | 2 | 2 | 50.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 5 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:07 | 1 | 1 | 50.0 |
| 2 | Second Leg of B2B | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | - | 0 | 0 | 6 | 17:04 | 1 | 1 | 50.0 |
| 3 | Third Game in Four Days | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 16:37 | 1 | 1 | 50.0 |
| 4 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | - | 0 | 0 | 6 | 17:04 | 1 | 1 | 50.0 |
| 5 | 1 | 20 | 4 | 4 | 8 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | +8 | 17 | 17:04 | 7 | 11 | 38.9 |
| 6 | 2 | 6 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | -1 | 2 | 16:12 | 1 | 0 | 100.0 |
| 7 | 3+ | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:21 | 0 | 1 | 0.0 |
