Player Splits
Splits
Player Bio
-
DOB 1995-04-05
-
HT/WT 6'1", 225
-
Preferred Hand L
-
Draft Info 2013: Rd 1, Pick 9
-
JERSEY 14
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10:01 | 6 | 5 | 54.5 | |
| 2 | 3 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 23:21 | 30 | 28 | 51.7 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 19:20 | 14 | 4 | 77.8 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 4 | 18:57 | 14 | 8 | 63.6 | |
| 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | 23:02 | 12 | 9 | 57.1 | |
| 6 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 20:57 | 28 | 22 | 56.0 | |
| 7 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 20:57 | 22 | 10 | 68.8 | |
| 8 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 14 | 14:35 | 3 | 8 | 27.3 | |
| 9 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +4 | 0 | 17:52 | 18 | 15 | 54.5 | |
| 10 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | +3 | 0 | 18:45 | 8 | 5 | 61.5 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 19:10 | 9 | 10 | 47.4 | |
| 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 20:15 | 11 | 6 | 64.7 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:18 | 6 | 12 | 33.3 | |
| 14 | 2 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | +2 | 0 | 19:18 | 19 | 9 | 67.9 | |
| 15 | 4 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | - | 1 | +4 | 6 | 19:29 | 40 | 34 | 54.1 | |
| 16 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 19:57 | 7 | 8 | 46.7 | |
| 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 22:40 | 30 | 21 | 58.8 | |
| 18 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +6 | 2 | 22:56 | 26 | 19 | 57.8 | |
| 19 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 20:53 | 11 | 14 | 44.0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:05 | 13 | 4 | 76.5 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 20:25 | 10 | 5 | 66.7 | |
| 22 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 22:18 | 14 | 16 | 46.7 | |
| 23 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 18:48 | 21 | 15 | 58.3 | |
| 24 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | -2 | 2 | 22:19 | 20 | 17 | 54.1 | |
| 25 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | - | 1 | -3 | 0 | 20:41 | 40 | 31 | 56.3 | |
| 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 24:24 | 12 | 9 | 57.1 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 8 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 12 | 20:30 | 76 | 58 | 56.7 |
| 2 | Second Leg of B2B | 8 | 6 | 3 | 9 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | +6 | 0 | 20:36 | 87 | 63 | 58.0 |
| 3 | Third Game in Four Days | 12 | 8 | 5 | 13 | 6 | 9 | 2 | 4 | 0 | 0 | 1 | 3 | +4 | 6 | 20:57 | 127 | 90 | 58.5 |
| 4 | 0 | 8 | 6 | 3 | 9 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | +6 | 0 | 20:36 | 87 | 63 | 58.0 |
| 5 | 1 | 27 | 13 | 9 | 22 | 10 | 13 | 3 | 9 | 0 | 0 | 0 | 1 | +1 | 32 | 20:08 | 256 | 203 | 55.8 |
| 6 | 2 | 6 | 5 | 4 | 9 | 2 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | +1 | 0 | 21:17 | 58 | 55 | 51.3 |
| 7 | 3+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 21:06 | 43 | 23 | 65.2 |
