Player Splits
Splits
Player Bio
-
DOB 1998-08-27
-
HT/WT 6'2", 186
-
Preferred Hand L
-
Draft Info 2016: Rd 6, Pick 159
-
JERSEY 38
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -5 | 4 | 19:34 | 1 | 1 | 50.0 |
| 2 | February | 6 | 3 | 3 | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | +1 | 7 | 22:30 | 2 | 8 | 20.0 |
| 3 | January | 13 | 7 | 8 | 15 | 6 | 13 | 1 | 2 | 0 | 0 | - | 2 | +9 | 8 | 20:01 | 4 | 5 | 44.4 |
| 4 | December | 10 | 3 | 4 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | +2 | 8 | 18:59 | 3 | 2 | 60.0 |
| 5 | November | 13 | 12 | 7 | 19 | 11 | 16 | 0 | 2 | 1 | 1 | 0 | 4 | +15 | 4 | 18:21 | 12 | 13 | 48.0 |
| 6 | October | 11 | 3 | 5 | 8 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 10 | 20:25 | 1 | 5 | 16.7 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 2 | 19:36 | 0 | 1 | 0.0 | |
| 2 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | 24:49 | 1 | 1 | 50.0 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 23:23 | 0 | 1 | 0.0 | |
| 4 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 20:11 | 0 | 0 | - | |
| 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:42 | 0 | 1 | 0.0 | |
| 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:03 | 0 | 0 | - | |
| 7 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | +4 | 0 | 20:00 | 0 | 0 | - | |
| 8 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 20:35 | 0 | 2 | 0.0 | |
| 9 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +1 | 0 | 20:48 | 0 | 1 | 0.0 | |
| 10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 19:45 | 0 | 0 | - | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:04 | 5 | 4 | 55.6 | |
| 12 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 16:30 | 1 | 3 | 25.0 | |
| 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:32 | 0 | 0 | - | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 20:50 | 1 | 1 | 50.0 | |
| 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:10 | 1 | 1 | 50.0 | |
| 16 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 23:55 | 0 | 0 | - | |
| 17 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 18:46 | 4 | 4 | 50.0 | |
| 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 6 | 21:52 | 1 | 0 | 100.0 | |
| 19 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 10:42 | 0 | 2 | 0.0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 15:40 | 0 | 1 | 0.0 | |
| 21 | 3 | 4 | 2 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | - | 1 | +6 | 4 | 18:22 | 0 | 1 | 0.0 | |
| 22 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 20:54 | 0 | 1 | 0.0 | |
| 23 | 2 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | - | 0 | +3 | 2 | 17:54 | 0 | 0 | - | |
| 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 25:43 | 1 | 0 | 100.0 | |
| 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:46 | 1 | 3 | 25.0 | |
| 26 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 22:27 | 3 | 2 | 60.0 | |
| 27 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:54 | 0 | 0 | - | |
| 28 | 2 | 3 | 2 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | +3 | 2 | 19:20 | 1 | 0 | 100.0 | |
| 29 | 3 | 3 | 3 | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | +3 | 2 | 19:26 | 3 | 4 | 42.9 | |
| 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 19:33 | 0 | 0 | - |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 9 | 2 | 7 | 9 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | +3 | 6 | 20:22 | 1 | 5 | 16.7 |
| 2 | Second Leg of B2B | 9 | 4 | 4 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | +7 | 4 | 19:51 | 2 | 7 | 22.2 |
| 3 | Third Game in Four Days | 10 | 6 | 3 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | +11 | 6 | 19:53 | 5 | 7 | 41.7 |
| 4 | 0 | 9 | 4 | 4 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | +7 | 4 | 19:51 | 2 | 7 | 22.2 |
| 5 | 1 | 29 | 20 | 14 | 34 | 16 | 28 | 3 | 5 | 1 | 1 | 0 | 4 | +17 | 25 | 19:46 | 17 | 21 | 44.7 |
| 6 | 2 | 10 | 3 | 8 | 11 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | +1 | 6 | 22:43 | 4 | 2 | 66.7 |
| 7 | 3+ | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -2 | 6 | 15:29 | 0 | 4 | 0.0 |
