Player Splits
Splits
Player Bio
-
DOB 1997-02-25
-
HT/WT 6'1", 208
-
Preferred Hand R
-
Draft Info 2015: Rd 1, Pick 23
-
JERSEY 6
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March | 11 | 5 | 6 | 11 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | -5 | 2 | 18:16 | 2 | 7 | 22.2 |
| 2 | February | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 19:23 | 0 | 0 | - |
| 3 | January | 13 | 3 | 5 | 8 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | -14 | 4 | 18:56 | 16 | 16 | 50.0 |
| 4 | December | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -10 | 2 | 19:32 | 13 | 15 | 46.4 |
| 5 | November | 14 | 5 | 5 | 10 | 5 | 6 | 0 | 4 | 0 | 0 | 1 | 2 | -4 | 0 | 19:27 | 14 | 20 | 41.2 |
| 6 | October | 10 | 4 | 2 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 17:57 | 7 | 11 | 38.9 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | -2 | 0 | 19:53 | 2 | 2 | 50.0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 20:16 | 2 | 5 | 28.6 | |
| 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -4 | 0 | 19:30 | 4 | 2 | 66.7 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:00 | 0 | 5 | 0.0 | |
| 5 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 19:09 | 0 | 6 | 0.0 | |
| 6 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 1 | +1 | 0 | 20:22 | 2 | 5 | 28.6 | |
| 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 19:11 | 0 | 1 | 0.0 | |
| 8 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 1 | -2 | 0 | 17:55 | 1 | 2 | 33.3 | |
| 9 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -4 | 0 | 19:21 | 6 | 3 | 66.7 | |
| 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 18:00 | 0 | 2 | 0.0 | |
| 11 | 3 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 18:50 | 0 | 1 | 0.0 | |
| 12 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 19:16 | 1 | 0 | 100.0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:21 | 0 | 2 | 0.0 | |
| 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 21:14 | 3 | 6 | 33.3 | |
| 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 21:10 | 1 | 3 | 25.0 | |
| 16 | 3 | 3 | 2 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | +4 | 0 | 19:57 | 5 | 2 | 71.4 | |
| 17 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:37 | 0 | 1 | 0.0 | |
| 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:40 | 1 | 1 | 50.0 | |
| 19 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 19:09 | 1 | 2 | 33.3 | |
| 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:32 | 3 | 1 | 75.0 | |
| 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:11 | 1 | 0 | 100.0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:10 | 4 | 0 | 100.0 | |
| 23 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:31 | 2 | 2 | 50.0 | |
| 24 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 2 | 19:44 | 5 | 7 | 41.7 | |
| 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 12:20 | 0 | 1 | 0.0 | |
| 26 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 18:33 | 2 | 0 | 100.0 | |
| 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 20:54 | 1 | 2 | 33.3 | |
| 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 19:47 | 3 | 1 | 75.0 | |
| 29 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:20 | 1 | 1 | 50.0 | |
| 30 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 18:23 | 1 | 3 | 25.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 11 | 5 | 2 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | - | 2 | -8 | 4 | 20:00 | 17 | 14 | 54.8 |
| 2 | Second Leg of B2B | 11 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 2 | 19:33 | 10 | 20 | 33.3 |
| 3 | Third Game in Four Days | 12 | 3 | 2 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | 19:00 | 8 | 10 | 44.4 |
| 4 | 0 | 11 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 2 | 19:33 | 10 | 20 | 33.3 |
| 5 | 1 | 31 | 11 | 7 | 18 | 8 | 12 | 3 | 6 | 0 | 0 | 1 | 2 | -18 | 4 | 18:30 | 22 | 26 | 45.8 |
| 6 | 2 | 17 | 4 | 9 | 13 | 2 | 6 | 2 | 7 | 0 | 0 | 0 | 1 | -14 | 2 | 19:20 | 19 | 22 | 46.3 |
| 7 | 3+ | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 18:29 | 1 | 1 | 50.0 |
