Player Splits
Splits
Player Bio
-
DOB 1995-08-14
-
HT/WT 6'2", 183
-
Preferred Hand L
-
Draft Info 2013: Rd 3, Pick 82
-
JERSEY 23
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -6 | 0 | 15:38 | 0 | 1 | 0.0 |
| 2 | February | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 1 | -6 | 12 | 16:44 | 2 | 5 | 28.6 |
| 3 | January | 15 | 5 | 8 | 13 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | -3 | 4 | 17:52 | 5 | 6 | 45.5 |
| 4 | December | 14 | 7 | 5 | 12 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | +3 | 8 | 16:54 | 6 | 13 | 31.6 |
| 5 | November | 13 | 2 | 9 | 11 | 2 | 9 | 0 | 2 | 0 | 0 | - | 0 | 0 | 4 | 17:55 | 7 | 11 | 38.9 |
| 6 | October | 11 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | - | 1 | -3 | 2 | 17:54 | 5 | 5 | 50.0 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 4 | 18:31 | 0 | 1 | 0.0 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 18:00 | 0 | 1 | 0.0 | |
| 3 | 4 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | - | 0 | -3 | 0 | 20:27 | 3 | 5 | 37.5 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:50 | 0 | 0 | - | |
| 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:49 | 1 | 2 | 33.3 | |
| 6 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 0 | +1 | 0 | 17:02 | 1 | 0 | 100.0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 15:07 | 1 | 2 | 33.3 | |
| 8 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 17:54 | 0 | 2 | 0.0 | |
| 9 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 17:50 | 1 | 3 | 25.0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:58 | 1 | 1 | 50.0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:11 | 1 | 0 | 100.0 | |
| 12 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 16:30 | 0 | 2 | 0.0 | |
| 13 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 15:46 | 0 | 0 | - | |
| 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 16:56 | 0 | 2 | 0.0 | |
| 15 | 2 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 16:56 | 0 | 2 | 0.0 | |
| 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 15:48 | 2 | 1 | 66.7 | |
| 17 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | -1 | 0 | 17:24 | 0 | 2 | 0.0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:24 | 0 | 0 | - | |
| 19 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | - | 0 | -1 | 4 | 15:53 | 0 | 2 | 0.0 | |
| 20 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:36 | 0 | 1 | 0.0 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:01 | 1 | 0 | 100.0 | |
| 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 19:19 | 5 | 1 | 83.3 | |
| 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 17:23 | 0 | 0 | - | |
| 24 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -4 | 14 | 14:42 | 2 | 5 | 28.6 | |
| 25 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 17:03 | 2 | 1 | 66.7 | |
| 26 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:07 | 2 | 1 | 66.7 | |
| 27 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 17:40 | 0 | 2 | 0.0 | |
| 28 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:14 | 1 | 1 | 50.0 | |
| 29 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | - | 0 | +3 | 0 | 17:01 | 1 | 1 | 50.0 | |
| 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:19 | 0 | 0 | - |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 9 | 4 | 5 | 9 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | -1 | 2 | 17:28 | 5 | 8 | 38.5 |
| 2 | Second Leg of B2B | 9 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 14 | 16:39 | 3 | 4 | 42.9 |
| 3 | Third Game in Four Days | 11 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 12 | 16:57 | 4 | 4 | 50.0 |
| 4 | 0 | 9 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 14 | 16:39 | 3 | 4 | 42.9 |
| 5 | 1 | 37 | 9 | 20 | 29 | 7 | 23 | 2 | 6 | 0 | 0 | 0 | 0 | -12 | 8 | 17:32 | 14 | 27 | 34.1 |
| 6 | 2 | 9 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | - | 1 | 0 | 4 | 17:36 | 3 | 3 | 50.0 |
| 7 | 3+ | 6 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -5 | 4 | 17:57 | 5 | 7 | 41.7 |
