Player Splits
Splits
Player Bio
-
DOB 1994-04-22
-
HT/WT 6'0", 201
-
Preferred Hand L
-
Draft Info 2012: Rd 3, Pick 77
-
JERSEY 9
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:55 | 12 | 16 | 42.9 |
| 2 | February | 5 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | - | 1 | -4 | 0 | 18:12 | 45 | 38 | 54.2 |
| 3 | January | 15 | 3 | 7 | 10 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | -7 | 6 | 18:37 | 131 | 110 | 54.4 |
| 4 | December | 13 | 6 | 6 | 12 | 4 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | -5 | 4 | 20:04 | 122 | 100 | 55.0 |
| 5 | November | 14 | 2 | 5 | 7 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | +1 | 2 | 19:58 | 155 | 147 | 51.3 |
| 6 | October | 10 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 20:31 | 102 | 106 | 49.0 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 18:35 | 42 | 35 | 54.5 | |
| 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | -2 | 0 | 19:41 | 17 | 15 | 53.1 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 19:26 | 10 | 8 | 55.6 | |
| 4 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 17:22 | 17 | 15 | 53.1 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:58 | 4 | 9 | 30.8 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 20:07 | 23 | 22 | 51.1 | |
| 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -2 | 0 | 22:27 | 10 | 8 | 55.6 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:52 | 18 | 12 | 60.0 | |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 20:39 | 22 | 28 | 44.0 | |
| 10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:45 | 18 | 14 | 56.3 | |
| 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:52 | 22 | 32 | 40.7 | |
| 12 | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 21:16 | 41 | 25 | 62.1 | |
| 13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | 18:57 | 17 | 8 | 68.0 | |
| 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 20:41 | 18 | 25 | 41.9 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:36 | 19 | 20 | 48.7 | |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 18 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24:10 | 15 | 19 | 44.1 | |
| 19 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 21:34 | 11 | 8 | 57.9 | |
| 20 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | - | 1 | +2 | 0 | 17:57 | 21 | 13 | 61.8 | |
| 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 19:28 | 18 | 19 | 48.6 | |
| 22 | 3 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | - | 0 | +3 | 0 | 19:19 | 27 | 25 | 51.9 | |
| 23 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 18:57 | 22 | 19 | 53.7 | |
| 24 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 19:27 | 22 | 21 | 51.2 | |
| 25 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 20:23 | 20 | 12 | 62.5 | |
| 26 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | - | 1 | +2 | 0 | 18:22 | 25 | 18 | 58.1 | |
| 27 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:19 | 16 | 18 | 47.1 | |
| 28 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 2 | 20:55 | 18 | 20 | 47.4 | |
| 29 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | +4 | 0 | 19:31 | 28 | 27 | 50.9 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 10 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 2 | 19:02 | 87 | 83 | 51.2 |
| 2 | Second Leg of B2B | 10 | 2 | 4 | 6 | 0 | 2 | 2 | 4 | 0 | 0 | - | 0 | -7 | 0 | 20:19 | 86 | 81 | 51.5 |
| 3 | Third Game in Four Days | 8 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | +2 | 0 | 19:42 | 98 | 62 | 61.3 |
| 4 | 0 | 10 | 2 | 4 | 6 | 0 | 2 | 2 | 4 | 0 | 0 | - | 0 | -7 | 0 | 20:19 | 86 | 81 | 51.5 |
| 5 | 1 | 34 | 9 | 18 | 27 | 6 | 16 | 3 | 10 | 0 | 1 | 0 | 1 | -9 | 10 | 19:29 | 340 | 305 | 52.7 |
| 6 | 2 | 9 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 19:24 | 81 | 73 | 52.6 |
| 7 | 3+ | 6 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18:57 | 60 | 58 | 50.8 |
