Player Splits
Splits
Player Bio
-
DOB 1996-02-02
-
HT/WT 6'1", 190
-
Preferred Hand L
-
Draft Info 2014: Rd 2, Pick 58
-
JERSEY 22
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April | 7 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | +5 | 2 | 18:04 | 72 | 47 | 60.5 |
| 2 | March | 15 | 4 | 6 | 10 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | +4 | 9 | 19:59 | 140 | 116 | 54.7 |
| 3 | February | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 20:24 | 40 | 37 | 51.9 |
| 4 | January | 15 | 3 | 6 | 9 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | -9 | 4 | 20:09 | 132 | 114 | 53.7 |
| 5 | December | 14 | 3 | 6 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 4 | 17:01 | 95 | 93 | 50.5 |
| 6 | November | 14 | 4 | 7 | 11 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:57 | 97 | 79 | 55.1 |
| 7 | October | 10 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 6 | 15:42 | 53 | 39 | 57.6 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:40 | 26 | 13 | 66.7 | |
| 2 | 3 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 18:21 | 29 | 20 | 59.2 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -5 | 0 | 18:12 | 27 | 20 | 57.4 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 18:31 | 15 | 16 | 48.4 | |
| 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 18:07 | 34 | 27 | 55.7 | |
| 6 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 16:45 | 12 | 9 | 57.1 | |
| 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:34 | 11 | 18 | 37.9 | |
| 8 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 19:53 | 35 | 23 | 60.3 | |
| 9 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:37 | 11 | 12 | 47.8 | |
| 10 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:17 | 28 | 17 | 62.2 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:59 | 12 | 9 | 57.1 | |
| 12 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 4 | 16:31 | 15 | 11 | 57.7 | |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:58 | 21 | 26 | 44.7 | |
| 14 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 17:22 | 12 | 10 | 54.5 | |
| 15 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:25 | 12 | 16 | 42.9 | |
| 16 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 17:23 | 15 | 10 | 60.0 | |
| 17 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 17:36 | 21 | 16 | 56.8 | |
| 18 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 17:13 | 27 | 27 | 50.0 | |
| 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 18:25 | 19 | 30 | 38.8 | |
| 20 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 17:56 | 21 | 18 | 53.8 | |
| 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 16:42 | 29 | 20 | 59.2 | |
| 22 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | - | 1 | +3 | 0 | 22:17 | 25 | 15 | 62.5 | |
| 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:59 | 13 | 5 | 72.2 | |
| 24 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 17:36 | 13 | 9 | 59.1 | |
| 25 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | -3 | 0 | 18:38 | 22 | 16 | 57.9 | |
| 26 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21:53 | 21 | 34 | 38.2 | |
| 27 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 20:22 | 23 | 11 | 67.6 | |
| 28 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | +2 | 2 | 16:54 | 14 | 16 | 46.7 | |
| 29 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 18:29 | 10 | 13 | 43.5 | |
| 30 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 20:18 | 42 | 30 | 58.3 | |
| 31 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | +2 | 0 | 14:26 | 14 | 8 | 63.6 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 13 | 5 | 4 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 8 | 18:53 | 119 | 102 | 53.8 |
| 2 | Second Leg of B2B | 13 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 18:38 | 87 | 107 | 44.8 |
| 3 | Third Game in Four Days | 20 | 4 | 10 | 14 | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 19:03 | 164 | 148 | 52.6 |
| 4 | 0 | 13 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 18:38 | 87 | 107 | 44.8 |
| 5 | 1 | 50 | 16 | 27 | 43 | 13 | 37 | 3 | 5 | 0 | 1 | 0 | 1 | +19 | 12 | 18:37 | 431 | 332 | 56.5 |
| 6 | 2 | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | -2 | 5 | 18:15 | 70 | 48 | 59.3 |
| 7 | 3+ | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 8 | 17:28 | 41 | 38 | 51.9 |
