Player Splits
Splits
Player Bio
-
DOB 1993-05-19
-
HT/WT 6'4", 207
-
Preferred Hand L
-
Draft Info 2012: Rd 5, Pick 130
-
JERSEY 37
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3.95 | 66 | 74 | 0.892 | 0 | |
| 2 | 1 | 6.00 | 21 | 27 | 0.778 | 0 | |
| 3 | 2 | 1.92 | 63 | 67 | 0.940 | 0 | |
| 4 | 3 | 2.00 | 60 | 66 | 0.909 | 0 | |
| 5 | 2 | 2.02 | 51 | 55 | 0.927 | 0 | |
| 6 | 2 | 4.50 | 56 | 65 | 0.862 | 0 | |
| 7 | 2 | 3.09 | 43 | 49 | 0.878 | 0 | |
| 8 | 2 | 3.10 | 44 | 50 | 0.880 | 0 | |
| 9 | 1 | 0.93 | 19 | 20 | 0.950 | 0 | |
| 10 | 2 | 2.03 | 53 | 57 | 0.930 | 0 | |
| 11 | 3 | 2.99 | 79 | 88 | 0.898 | 0 | |
| 12 | 1 | 4.40 | 22 | 26 | 0.846 | 0 | |
| 13 | 2 | 1.95 | 50 | 54 | 0.926 | 0 | |
| 14 | 2 | 3.01 | 50 | 56 | 0.893 | 0 | |
| 15 | 1 | 4.01 | 23 | 27 | 0.852 | 0 | |
| 16 | 1 | 5.12 | 11 | 16 | 0.688 | 0 | |
| 17 | 2 | 3.51 | 51 | 58 | 0.879 | 0 | |
| 18 | 1 | 2.00 | 15 | 17 | 0.882 | 0 | |
| 19 | 1 | 3.69 | 28 | 32 | 0.875 | 0 | |
| 20 | 2 | 2.02 | 57 | 61 | 0.934 | 0 | |
| 21 | 2 | 2.55 | 38 | 43 | 0.884 | 0 | |
| 22 | 1 | 1.00 | 25 | 26 | 0.962 | 0 | |
| 23 | 2 | 2.03 | 59 | 63 | 0.937 | 0 | |
| 24 | 1 | 3.80 | 33 | 37 | 0.892 | 0 | |
| 25 | 2 | 3.52 | 47 | 54 | 0.870 | 0 | |
| 26 | 2 | 2.47 | 51 | 56 | 0.911 | 0 | |
| 27 | 2 | 2.40 | 53 | 58 | 0.914 | 0 | |
| 28 | 1 | 1.00 | 24 | 25 | 0.960 | 0 |
