Player Splits
Splits
Player Bio
-
DOB 1997-03-31
-
HT/WT 6'1", 218
-
Preferred Hand L
-
Draft Info 2016: Rd 3, Pick 88
-
JERSEY 39
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4.73 | 3 | 4 | 0.750 | 0 | |
| 2 | 1 | 6.04 | 23 | 29 | 0.793 | 0 | |
| 3 | 2 | 2.03 | 47 | 51 | 0.922 | 0 | |
| 4 | 1 | 1.00 | 29 | 30 | 0.967 | 0 | |
| 5 | 1 | 3.07 | 16 | 18 | 0.889 | 0 | |
| 6 | 1 | 4.00 | 19 | 23 | 0.826 | 0 | |
| 7 | 2 | 1.92 | 48 | 52 | 0.923 | 0 | |
| 8 | 1 | 4.93 | 7 | 9 | 0.778 | 0 | |
| 9 | 2 | 1.50 | 50 | 53 | 0.943 | 0 | |
| 10 | 1 | 1.03 | 17 | 18 | 0.944 | 0 | |
| 11 | 1 | 3.92 | 17 | 21 | 0.810 | 0 | |
| 12 | 3 | 3.72 | 73 | 84 | 0.869 | 0 | |
| 13 | 2 | 1.44 | 49 | 52 | 0.942 | 1 | |
| 14 | 1 | 4.09 | 23 | 27 | 0.852 | 0 | |
| 15 | 1 | 4.03 | 22 | 26 | 0.846 | 0 | |
| 16 | 2 | 2.50 | 52 | 57 | 0.912 | 0 | |
| 17 | 1 | 5.22 | 9 | 12 | 0.750 | 0 |
