Player Splits
Splits
Player Bio
-
DOB 2004-01-19
-
HT/WT 6'2", 205
-
Preferred Hand L
-
Draft Info 2022: Rd 1, Pick 5
-
JERSEY 61
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:20 | 4 | 16 | 20.0 | |
| 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 22:18 | 2 | 0 | 100.0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 12:19 | 1 | 0 | 100.0 | |
| 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | -1 | 2 | 21:04 | 4 | 5 | 44.4 | |
| 5 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20:50 | 0 | 1 | 0.0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 19:01 | 2 | 0 | 100.0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:28 | 1 | 0 | 100.0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:12 | 0 | 1 | 0.0 | |
| 9 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | 19:02 | 0 | 1 | 0.0 | |
| 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:37 | 0 | 1 | 0.0 | |
| 11 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | - | 1 | +2 | 0 | 18:24 | 1 | 1 | 50.0 | |
| 12 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 17:30 | 0 | 1 | 0.0 | |
| 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 4 | 17:51 | 0 | 0 | - | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:20 | 2 | 0 | 100.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | -2 | 0 | 17:30 | 4 | 3 | 57.1 |
| 2 | Second Leg of B2B | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 14:02 | 2 | 0 | 100.0 |
| 3 | Third Game in Four Days | 4 | 4 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | - | 2 | +1 | 0 | 15:31 | 4 | 1 | 80.0 |
| 4 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 14:02 | 2 | 0 | 100.0 |
| 5 | 1 | 8 | 11 | 4 | 15 | 3 | 4 | 8 | 11 | 0 | 0 | 0 | 2 | -1 | 0 | 19:15 | 9 | 6 | 60.0 |
| 6 | 2 | 4 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | -4 | 2 | 18:58 | 2 | 5 | 28.6 |
| 7 | 3+ | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 4 | 19:36 | 4 | 16 | 20.0 |
