Player Splits
Splits
Player Bio
-
DOB 1997-08-20
-
HT/WT 6'5", 209
-
Preferred Hand L
-
Draft Info 2015: Rd 3, Pick 75
-
JERSEY 80
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2.00 | 16 | 18 | 0.889 | 0 | |
| 2 | 1 | 6.09 | 4 | 6 | 0.667 | 0 | |
| 3 | 1 | 1.88 | 30 | 32 | 0.938 | 0 | |
| 4 | 1 | 5.01 | 23 | 28 | 0.821 | 0 | |
| 5 | 2 | 1.98 | 52 | 56 | 0.929 | 0 | |
| 6 | 3 | 2.01 | 81 | 87 | 0.931 | 0 | |
| 7 | 1 | 0.96 | 15 | 16 | 0.938 | 0 | |
| 8 | 2 | 2.40 | 37 | 42 | 0.881 | 0 | |
| 9 | 2 | 1.00 | 55 | 57 | 0.965 | 0 | |
| 10 | 2 | 3.00 | 61 | 67 | 0.910 | 0 | |
| 11 | 1 | 2.06 | 31 | 33 | 0.939 | 0 | |
| 12 | 1 | 5.00 | 22 | 27 | 0.815 | 0 | |
| 13 | 1 | 1.00 | 17 | 18 | 0.944 | 0 | |
| 14 | 2 | 2.04 | 37 | 41 | 0.902 | 0 | |
| 15 | 1 | 1.88 | 27 | 29 | 0.931 | 0 | |
| 16 | 1 | 4.16 | 21 | 25 | 0.840 | 0 | |
| 17 | 2 | 3.49 | 36 | 42 | 0.857 | 0 | |
| 18 | 2 | 2.50 | 55 | 60 | 0.917 | 0 | |
| 19 | 1 | 2.87 | 19 | 22 | 0.864 | 0 |
