Player Splits
Splits
Player Bio
-
DOB 1996-02-28
-
HT/WT 6'1", 204
-
Preferred Hand R
-
Draft Info
-
JERSEY 43
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 0 | 27:09 | 0 | 0 | - | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 23:49 | 0 | 0 | - | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 21:13 | 0 | 0 | - | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:29 | 0 | 0 | - | |
| 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | +2 | 0 | 21:39 | 0 | 0 | - | |
| 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -4 | 0 | 26:45 | 0 | 0 | - | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:51 | 0 | 0 | - | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 25:05 | 0 | 0 | - | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 22:29 | 0 | 0 | - | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 24:17 | 0 | 0 | - | |
| 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 22:46 | 0 | 0 | - | |
| 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 26:39 | 0 | 0 | - | |
| 13 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 24:49 | 0 | 0 | - | |
| 14 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 4 | 23:44 | 0 | 0 | - | |
| 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 21:49 | 0 | 0 | - | |
| 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 24:45 | 0 | 0 | - |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | -3 | 0 | 26:43 | 0 | 0 | - |
| 2 | Second Leg of B2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 22:03 | 0 | 0 | - |
| 3 | Third Game in Four Days | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 22:23 | 0 | 0 | - |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 22:03 | 0 | 0 | - |
| 5 | 1 | 9 | 0 | 6 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | +1 | 4 | 24:18 | 0 | 0 | - |
| 6 | 2 | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 4 | 23:35 | 0 | 0 | - |
| 7 | 3+ | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -4 | 0 | 26:45 | 0 | 0 | - |
