Player Splits
Splits
Player Bio
-
DOB 2001-08-19
-
HT/WT 6'7", 231
-
Preferred Hand L
-
Draft Info 2022: Rd 4, Pick 122
-
JERSEY 35
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2.58 | 38 | 41 | 0.927 | 0 | |
| 2 | 2 | 3.82 | 51 | 56 | 0.911 | 0 | |
| 3 | 1 | 4.07 | 17 | 21 | 0.810 | 0 | |
| 4 | 1 | 2.91 | 33 | 36 | 0.917 | 0 | |
| 5 | 1 | 7.28 | 27 | 32 | 0.844 | 0 | |
| 6 | 1 | 3.96 | 33 | 37 | 0.892 | 0 | |
| 7 | 1 | 0.00 | 9 | 9 | 1.000 | 0 | |
| 8 | 2 | 0.67 | 36 | 37 | 0.973 | 0 | |
| 9 | 1 | 2.06 | 35 | 37 | 0.946 | 0 | |
| 10 | 1 | 0.96 | 22 | 23 | 0.957 | 0 | |
| 11 | 1 | 2.01 | 33 | 35 | 0.943 | 0 | |
| 12 | 1 | 2.87 | 29 | 32 | 0.906 | 0 | |
| 13 | 1 | 0.00 | 29 | 29 | 1.000 | 1 | |
| 14 | 1 | 6.00 | 35 | 41 | 0.854 | 0 | |
| 15 | 1 | 4.00 | 25 | 29 | 0.862 | 0 | |
| 16 | 2 | 2.46 | 49 | 53 | 0.925 | 0 |
