Player Splits
Splits
Player Bio
-
DOB 1997-05-25
-
HT/WT 6'5", 192
-
Preferred Hand L
-
Draft Info
-
JERSEY 1
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.85 | 34 | 36 | 0.944 | 0 | |
| 2 | 1 | 2.00 | 28 | 30 | 0.933 | 0 | |
| 3 | 1 | 0.96 | 16 | 17 | 0.941 | 0 | |
| 4 | 1 | 1.00 | 22 | 23 | 0.957 | 0 | |
| 5 | 2 | 2.43 | 44 | 48 | 0.917 | 0 | |
| 6 | 1 | 4.12 | 25 | 29 | 0.862 | 0 | |
| 7 | 1 | 3.00 | 36 | 39 | 0.923 | 0 | |
| 8 | 1 | 3.00 | 38 | 41 | 0.927 | 0 | |
| 9 | 2 | 2.04 | 37 | 41 | 0.902 | 0 | |
| 10 | 2 | 3.04 | 24 | 28 | 0.857 | 0 | |
| 11 | 1 | 1.96 | 30 | 32 | 0.938 | 0 | |
| 12 | 1 | 9.62 | 7 | 10 | 0.700 | 0 | |
| 13 | 2 | 2.44 | 68 | 73 | 0.932 | 0 | |
| 14 | 1 | 1.00 | 27 | 28 | 0.964 | 0 | |
| 15 | 1 | 0.92 | 25 | 26 | 0.962 | 0 | |
| 16 | 2 | 2.62 | 49 | 54 | 0.907 | 0 | |
| 17 | 1 | 2.04 | 29 | 31 | 0.935 | 0 | |
| 18 | 2 | 3.00 | 42 | 46 | 0.913 | 0 | |
| 19 | 2 | 4.08 | 57 | 65 | 0.877 | 0 |
