Player Splits
Splits
Player Bio
-
DOB 1991-07-23
-
HT/WT 5'11", 215
-
Preferred Hand L
-
Draft Info 2009: Rd 2, Pick 55
-
JERSEY 9
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 23:04 | 0 | 0 | - |
| 2 | Second Leg of B2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 23:50 | 0 | 0 | - |
| 3 | Third Game in Four Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 24:25 | 0 | 0 | - |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 23:50 | 0 | 0 | - |
| 5 | 1 | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | +2 | 2 | 22:38 | 0 | 0 | - |
| 6 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 4 | 23:35 | 0 | 0 | - |
| 7 | 3+ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 21:41 | 0 | 0 | - |
