Player Splits
Splits
Player Bio
-
DOB 1993-06-17
-
HT/WT 6'6", 230
-
Preferred Hand R
-
Draft Info 2011: Rd 1, Pick 9
-
JERSEY 7
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 23:06 | 0 | 0 | - |
| 2 | Second Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:54 | 0 | 0 | - |
| 3 | Third Game in Four Days | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | - | 1 | +1 | 0 | 25:51 | 0 | 0 | - |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:54 | 0 | 0 | - |
| 5 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | - | 1 | +1 | 4 | 21:50 | 0 | 0 | - |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 22:32 | 0 | 0 | - |
| 7 | 3+ | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:44 | 0 | 0 | - |
