Player Splits
Splits
Player Bio
-
DOB 1998-04-27
-
HT/WT 6'3", 209
-
Preferred Hand R
-
Draft Info 2017: Rd 4, Pick 121
-
JERSEY 19
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 18:43 | 0 | 0 | - | |
| 2 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | +1 | 0 | 18:05 | 0 | 0 | - | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:27 | 0 | 0 | - | |
| 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 20:56 | 1 | 0 | 100.0 | |
| 5 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:54 | 0 | 0 | - | |
| 6 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 17:10 | 0 | 0 | - | |
| 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18:21 | 0 | 0 | - | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:15 | 0 | 0 | - | |
| 9 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 18:13 | 2 | 0 | 100.0 | |
| 10 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | -1 | 0 | 19:15 | 0 | 0 | - | |
| 11 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:11 | 0 | 0 | - | |
| 12 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | -2 | 0 | 23:05 | 0 | 0 | - | |
| 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:19 | 0 | 0 | - | |
| 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:02 | 0 | 0 | - | |
| 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:15 | 0 | 0 | - | |
| 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 4 | 19:37 | 2 | 4 | 33.3 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:13 | 0 | 0 | - | |
| 18 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 20:01 | 0 | 0 | - | |
| 19 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | +1 | 0 | 11:47 | 0 | 0 | - |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | -2 | 0 | 17:20 | 0 | 0 | - |
| 2 | Second Leg of B2B | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 17:27 | 0 | 0 | - |
| 3 | Third Game in Four Days | 5 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2 | 18:37 | 1 | 0 | 100.0 |
| 4 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 17:27 | 0 | 0 | - |
| 5 | 1 | 19 | 9 | 10 | 19 | 6 | 13 | 3 | 6 | 0 | 0 | 0 | 1 | +1 | 8 | 18:06 | 5 | 4 | 55.6 |
| 6 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | -1 | 2 | 18:48 | 0 | 0 | - |
| 7 | 3+ | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 19:21 | 0 | 0 | - |
