Player Splits
Splits
Player Bio
-
DOB 1997-03-07
-
HT/WT 6'4", 200
-
Preferred Hand L
-
Draft Info 2015: Rd 1, Pick 3
-
JERSEY 17
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 15:45 | 16 | 17 | 48.5 |
| 2 | Second Leg of B2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 18:29 | 18 | 14 | 56.3 |
| 3 | Third Game in Four Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 18:56 | 13 | 7 | 65.0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 18:29 | 18 | 14 | 56.3 |
| 5 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 17:24 | 23 | 29 | 44.2 |
| 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 0 | 18:02 | 9 | 9 | 50.0 |
| 7 | 3+ | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 13:21 | 16 | 10 | 61.5 |
