Player Splits
Splits
Player Bio
-
DOB 1994-04-13
-
HT/WT 6'3", 190
-
Preferred Hand L
-
Draft Info 2014: Rd 3, Pick 76
-
JERSEY 90
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4.04 | 24 | 28 | 0.857 | 0 | |
| 2 | 1 | 2.00 | 22 | 24 | 0.917 | 0 | |
| 3 | 2 | 3.54 | 59 | 66 | 0.894 | 0 | |
| 4 | 1 | 1.00 | 22 | 23 | 0.957 | 0 | |
| 5 | 1 | 4.72 | 28 | 33 | 0.848 | 0 | |
| 6 | 1 | 6.51 | 33 | 40 | 0.825 | 0 | |
| 7 | 1 | 4.00 | 48 | 52 | 0.923 | 0 | |
| 8 | 2 | 1.50 | 54 | 57 | 0.947 | 1 | |
| 9 | 1 | 3.03 | 36 | 39 | 0.923 | 0 | |
| 10 | 2 | 8.59 | 7 | 12 | 0.583 | 0 | |
| 11 | 1 | 3.00 | 24 | 27 | 0.889 | 0 | |
| 12 | 2 | 3.24 | 57 | 64 | 0.891 | 0 | |
| 13 | 1 | 3.00 | 33 | 36 | 0.917 | 0 | |
| 14 | 2 | 2.54 | 50 | 55 | 0.909 | 0 | |
| 15 | 1 | 5.00 | 26 | 31 | 0.839 | 0 | |
| 16 | 1 | 5.00 | 25 | 30 | 0.833 | 0 |
