Player Splits
Splits
Player Bio
-
DOB 1993-07-28
-
HT/WT 5'11", 182
-
Preferred Hand R
-
Draft Info
-
JERSEY 17
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 15:41 | 15 | 12 | 55.6 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:01 | 5 | 6 | 45.5 | |
| 4 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 14:31 | 4 | 8 | 33.3 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:57 | 2 | 4 | 33.3 | |
| 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:38 | 2 | 2 | 50.0 | |
| 7 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 14:55 | 14 | 19 | 42.4 | |
| 8 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 17:23 | 8 | 7 | 53.3 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:40 | 6 | 8 | 42.9 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 17:13 | 14 | 7 | 66.7 | |
| 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:15 | 5 | 8 | 38.5 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:07 | 9 | 3 | 75.0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 13:56 | 5 | 7 | 41.7 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:25 | 1 | 7 | 12.5 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:25 | 17 | 25 | 40.5 |
| 2 | Second Leg of B2B | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 15:14 | 17 | 20 | 45.9 |
| 3 | Third Game in Four Days | 4 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 15:51 | 28 | 29 | 49.1 |
| 4 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 15:14 | 17 | 20 | 45.9 |
| 5 | 1 | 9 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 15:16 | 46 | 67 | 40.7 |
| 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 16:03 | 20 | 17 | 54.1 |
| 7 | 3+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 14:42 | 21 | 18 | 53.8 |
