Player Splits
Splits
Player Bio
-
DOB 2003-04-05
-
HT/WT 6'0", 187
-
Preferred Hand L
-
Draft Info 2021: Rd 1, Pick 19
-
JERSEY 9
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 19 | 12:10 | 3 | 7 | 30.0 |
| 2 | Second Leg of B2B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 13:51 | 10 | 9 | 52.6 |
| 3 | Third Game in Four Days | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 12:56 | 9 | 5 | 64.3 |
| 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 13:51 | 10 | 9 | 52.6 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 12:56 | 9 | 5 | 64.3 |
| 6 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 17 | 14:11 | 9 | 10 | 47.4 |
| 7 | 3+ | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 14:12 | 2 | 9 | 18.2 |
