Player Splits
Splits
Player Bio
-
DOB 2004-01-14
-
HT/WT 5'10", 190
-
Preferred Hand R
-
Draft Info 2022: Rd 1, Pick 13
-
JERSEY 91
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 16:14 | 3 | 10 | 23.1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 19:58 | 6 | 10 | 37.5 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 2 | 16:04 | 3 | 3 | 50.0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 21:42 | 11 | 4 | 73.3 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:24 | 0 | 5 | 0.0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 14:34 | 4 | 4 | 50.0 | |
| 7 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | - | 0 | -1 | 0 | 16:17 | 3 | 9 | 25.0 | |
| 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:19 | 5 | 7 | 41.7 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:53 | 7 | 7 | 50.0 | |
| 10 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 15 | 19:15 | 4 | 4 | 50.0 | |
| 11 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 19:34 | 9 | 8 | 52.9 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:47 | 2 | 11 | 15.4 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 17:23 | 6 | 8 | 42.9 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:01 | 8 | 9 | 47.1 | |
| 15 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 15:57 | 4 | 3 | 57.1 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | - | 0 | -1 | 0 | 17:03 | 2 | 5 | 28.6 |
| 2 | Second Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:47 | 2 | 11 | 15.4 |
| 3 | Third Game in Four Days | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 2 | 15:56 | 5 | 14 | 26.3 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:47 | 2 | 11 | 15.4 |
| 5 | 1 | 11 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | -14 | 21 | 17:24 | 45 | 64 | 41.3 |
| 6 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 19:34 | 9 | 8 | 52.9 |
| 7 | 3+ | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 17:17 | 19 | 19 | 50.0 |
