Player Splits
Splits
Player Bio
-
DOB 1998-11-12
-
HT/WT 6'2", 176
-
Preferred Hand L
-
Draft Info 2017: Rd 1, Pick 5
-
JERSEY 40
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April | 8 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | -5 | 0 | 19:25 | 74 | 64 | 53.6 |
| 2 | March | 14 | 2 | 9 | 11 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | -6 | 6 | 17:31 | 104 | 93 | 52.8 |
| 3 | February | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 15:34 | 26 | 31 | 45.6 |
| 4 | January | 16 | 4 | 7 | 11 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | -3 | 2 | 17:55 | 112 | 157 | 41.6 |
| 5 | December | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -6 | 2 | 20:52 | 43 | 56 | 43.4 |
| 6 | November | 14 | 5 | 9 | 14 | 3 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | -6 | 8 | 21:23 | 167 | 171 | 49.4 |
| 7 | October | 12 | 3 | 5 | 8 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | +1 | 2 | 19:31 | 112 | 130 | 46.3 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | +1 | 4 | 19:30 | 37 | 32 | 53.6 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 19:33 | 7 | 10 | 41.2 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 18:41 | 9 | 15 | 37.5 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 18:31 | 24 | 31 | 43.6 | |
| 5 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | -1 | 2 | 18:30 | 21 | 20 | 51.2 | |
| 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:29 | 32 | 19 | 62.7 | |
| 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 21:01 | 39 | 28 | 58.2 | |
| 8 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 18:53 | 20 | 23 | 46.5 | |
| 9 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | -1 | 0 | 21:33 | 36 | 28 | 56.3 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 16:14 | 7 | 10 | 41.2 | |
| 11 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 17:56 | 28 | 37 | 43.1 | |
| 12 | 2 | 4 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | - | 0 | -1 | 0 | 19:32 | 14 | 26 | 35.0 | |
| 13 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 18:54 | 32 | 35 | 47.8 | |
| 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -4 | 0 | 20:03 | 18 | 21 | 46.2 | |
| 15 | 2 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 19:14 | 15 | 26 | 36.6 | |
| 16 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 21:02 | 34 | 29 | 54.0 | |
| 17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:18 | 6 | 8 | 42.9 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:43 | 12 | 13 | 48.0 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 22:19 | 11 | 8 | 57.9 | |
| 20 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 15:27 | 8 | 10 | 44.4 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:11 | 7 | 10 | 41.2 | |
| 22 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:44 | 11 | 28 | 28.2 | |
| 23 | 4 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | -4 | 4 | 19:26 | 50 | 33 | 60.2 | |
| 24 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 4 | 18:07 | 26 | 28 | 48.1 | |
| 25 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -3 | 2 | 18:04 | 26 | 18 | 59.1 | |
| 26 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 18:01 | 24 | 22 | 52.2 | |
| 27 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:57 | 3 | 22 | 12.0 | |
| 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -6 | 0 | 18:51 | 25 | 29 | 46.3 | |
| 29 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 18:15 | 22 | 31 | 41.5 | |
| 30 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:59 | 15 | 22 | 40.5 | |
| 31 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 19:16 | 19 | 30 | 38.8 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 11 | 4 | 10 | 14 | 4 | 8 | 0 | 6 | 0 | 0 | - | 0 | +2 | 8 | 19:41 | 115 | 109 | 51.3 |
| 2 | Second Leg of B2B | 11 | 5 | 1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 19:37 | 102 | 108 | 48.6 |
| 3 | Third Game in Four Days | 15 | 5 | 6 | 11 | 4 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | -4 | 2 | 19:14 | 134 | 143 | 48.4 |
| 4 | 0 | 11 | 5 | 1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 19:37 | 102 | 108 | 48.6 |
| 5 | 1 | 44 | 5 | 26 | 31 | 5 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | -14 | 12 | 18:36 | 375 | 428 | 46.7 |
| 6 | 2 | 15 | 5 | 7 | 12 | 1 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | -8 | 8 | 20:02 | 135 | 142 | 48.7 |
| 7 | 3+ | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 17:37 | 26 | 24 | 52.0 |
