Player Splits
Splits
Player Bio
-
DOB 1992-11-23
-
HT/WT 6'1", 215
-
Preferred Hand L
-
Draft Info 2011: Rd 1, Pick 2
-
JERSEY 92
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:46 | 2 | 1 | 66.7 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:03 | 0 | 0 | - | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 16:09 | 1 | 1 | 50.0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 12:41 | 0 | 0 | - | |
| 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:52 | 4 | 2 | 66.7 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 14:03 | 1 | 0 | 100.0 | |
| 8 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0 | -2 | 0 | 15:15 | 0 | 2 | 0.0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +1 | 2 | 14:56 | 0 | 1 | 0.0 | |
| 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 14:35 | 3 | 2 | 60.0 | |
| 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 11:51 | 0 | 0 | - | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:52 | 0 | 1 | 0.0 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 15:16 | 2 | 1 | 66.7 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 15:06 | 3 | 1 | 75.0 |
| 2 | Second Leg of B2B | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:24 | 0 | 2 | 0.0 |
| 3 | Third Game in Four Days | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | 15:06 | 0 | 2 | 0.0 |
| 4 | 0 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 15:24 | 0 | 2 | 0.0 |
| 5 | 1 | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 9 | 14:36 | 1 | 2 | 33.3 |
| 6 | 2 | 6 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | - | 0 | +2 | 0 | 14:14 | 6 | 4 | 60.0 |
| 7 | 3+ | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 16:34 | 6 | 3 | 66.7 |
