Player Splits
Splits
Player Bio
-
DOB 1992-11-23
-
HT/WT 6'1", 215
-
Preferred Hand L
-
Draft Info 2011: Rd 1, Pick 2
-
JERSEY 92
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April | 8 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | +4 | 10 | 16:45 | 24 | 15 | 61.5 |
| 2 | March | 8 | 4 | 4 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 2 | 17:15 | 29 | 18 | 61.7 |
| 3 | February | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 8 | 21:04 | 17 | 10 | 63.0 |
| 4 | January | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 12:25 | 7 | 5 | 58.3 |
| 5 | December | 14 | 1 | 8 | 9 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | +9 | 4 | 18:13 | 60 | 28 | 68.2 |
| 6 | November | 13 | 5 | 4 | 9 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | +10 | 15 | 15:20 | 12 | 16 | 42.9 |
| 7 | October | 12 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 14:13 | 13 | 6 | 68.4 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 16:44 | 5 | 3 | 62.5 | |
| 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13:55 | 1 | 0 | 100.0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 13:04 | 3 | 0 | 100.0 | |
| 4 | 3 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | - | 1 | +2 | 0 | 14:48 | 13 | 3 | 81.3 | |
| 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:07 | 6 | 3 | 66.7 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 20:34 | 8 | 5 | 61.5 | |
| 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:07 | 1 | 0 | 100.0 | |
| 8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:48 | 11 | 5 | 68.8 | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 18:52 | 6 | 9 | 40.0 | |
| 10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 10:55 | 5 | 2 | 71.4 | |
| 11 | 3 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | - | 0 | +4 | 0 | 15:55 | 10 | 8 | 55.6 | |
| 12 | 3 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | - | 0 | +2 | 6 | 21:16 | 20 | 9 | 69.0 | |
| 13 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 0 | +3 | 0 | 16:12 | 1 | 1 | 50.0 | |
| 14 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 18:58 | 7 | 7 | 50.0 | |
| 15 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 14:00 | 2 | 1 | 66.7 | |
| 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:13 | 5 | 2 | 71.4 | |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:06 | 3 | 3 | 50.0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:32 | 3 | 0 | 100.0 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:27 | 3 | 2 | 60.0 | |
| 20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 4 | 14:15 | 3 | 3 | 50.0 | |
| 21 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:54 | 6 | 2 | 75.0 | |
| 22 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 4 | 14:49 | 12 | 5 | 70.6 | |
| 23 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 5 | 12:33 | 1 | 0 | 100.0 | |
| 24 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 17:38 | 3 | 7 | 30.0 | |
| 25 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 6 | 14:24 | 0 | 2 | 0.0 | |
| 26 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | 17:09 | 12 | 7 | 63.2 | |
| 27 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 17:21 | 5 | 0 | 100.0 | |
| 28 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -4 | 2 | 16:49 | 7 | 9 | 43.8 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 11 | 3 | 4 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | +5 | 8 | 17:19 | 22 | 22 | 50.0 |
| 2 | Second Leg of B2B | 11 | 4 | 2 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | +4 | 12 | 15:39 | 32 | 16 | 66.7 |
| 3 | Third Game in Four Days | 11 | 5 | 2 | 7 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | +6 | 4 | 17:09 | 38 | 13 | 74.5 |
| 4 | 0 | 11 | 4 | 2 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | +4 | 12 | 15:39 | 32 | 16 | 66.7 |
| 5 | 1 | 31 | 8 | 10 | 18 | 7 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | +13 | 18 | 16:27 | 79 | 54 | 59.4 |
| 6 | 2 | 12 | 1 | 7 | 8 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | +8 | 11 | 16:54 | 28 | 17 | 62.2 |
| 7 | 3+ | 6 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 6 | 16:41 | 23 | 11 | 67.6 |
