Player Splits
Splits
Player Bio
-
DOB 1994-01-20
-
HT/WT 6'4", 217
-
Preferred Hand L
-
Draft Info 2012: Rd 1, Pick 6
-
JERSEY 27
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 20:28 | 0 | 0 | - |
| 2 | March | 16 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 14 | 20:52 | 0 | 0 | - |
| 3 | February | 4 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 22:59 | 0 | 0 | - |
| 4 | January | 8 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 8 | 21:06 | 0 | 0 | - |
| 5 | December | 14 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 12 | 22:35 | 0 | 0 | - |
| 6 | November | 14 | 1 | 5 | 6 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | -5 | 14 | 23:36 | 0 | 0 | - |
| 7 | October | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 8 | 17:00 | 0 | 0 | - |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | -3 | 0 | 22:01 | 0 | 0 | - | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 21:23 | 0 | 0 | - | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:54 | 0 | 0 | - | |
| 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 22:25 | 0 | 0 | - | |
| 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12:15 | 0 | 0 | - | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 20:44 | 0 | 0 | - | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 22:01 | 0 | 0 | - | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 19:42 | 0 | 0 | - | |
| 9 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 23:05 | 0 | 0 | - | |
| 10 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | +2 | 0 | 23:15 | 0 | 0 | - | |
| 11 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 21:45 | 0 | 0 | - | |
| 12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 21:34 | 0 | 0 | - | |
| 13 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 20:11 | 0 | 0 | - | |
| 14 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22:12 | 0 | 0 | - | |
| 15 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 21:52 | 0 | 0 | - | |
| 16 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 21:25 | 0 | 0 | - | |
| 17 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 6 | 23:08 | 0 | 0 | - | |
| 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 23:48 | 0 | 0 | - | |
| 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 21:16 | 0 | 0 | - | |
| 20 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 20:53 | 0 | 0 | - | |
| 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 22:51 | 0 | 0 | - | |
| 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 23:43 | 0 | 0 | - | |
| 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 23:09 | 0 | 0 | - | |
| 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 22:05 | 0 | 0 | - | |
| 25 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 21:49 | 0 | 0 | - | |
| 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 21:22 | 0 | 0 | - | |
| 27 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | 23:19 | 0 | 0 | - | |
| 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:42 | 0 | 0 | - | |
| 29 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 4 | 19:28 | 0 | 0 | - | |
| 30 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +2 | 2 | 22:22 | 0 | 0 | - |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 9 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 8 | 21:18 | 0 | 0 | - |
| 2 | Second Leg of B2B | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 8 | 19:54 | 0 | 0 | - |
| 3 | Third Game in Four Days | 12 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 20 | 21:06 | 0 | 0 | - |
| 4 | 0 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 8 | 19:54 | 0 | 0 | - |
| 5 | 1 | 37 | 3 | 8 | 11 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | +7 | 34 | 21:48 | 0 | 0 | - |
| 6 | 2 | 14 | 1 | 11 | 12 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | +5 | 8 | 22:44 | 0 | 0 | - |
| 7 | 3+ | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | -5 | 8 | 20:41 | 0 | 0 | - |
