Player Splits
Splits
Player Bio
-
DOB 1995-12-30
-
HT/WT 6'1", 199
-
Preferred Hand L
-
Draft Info 2014: Rd 4, Pick 118
-
JERSEY 31
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2.00 | 19 | 21 | 0.905 | 0 | |
| 2 | 1 | 0.00 | 37 | 37 | 1.000 | 1 | |
| 3 | 1 | 5.00 | 25 | 30 | 0.833 | 0 | |
| 4 | 2 | 2.02 | 65 | 69 | 0.942 | 0 | |
| 5 | 1 | 3.00 | 22 | 25 | 0.880 | 0 | |
| 6 | 2 | 3.49 | 68 | 75 | 0.907 | 0 | |
| 7 | 1 | 0.93 | 26 | 27 | 0.963 | 0 | |
| 8 | 1 | 1.97 | 24 | 26 | 0.923 | 0 | |
| 9 | 2 | 1.97 | 53 | 57 | 0.930 | 0 | |
| 10 | 1 | 2.05 | 29 | 31 | 0.935 | 0 | |
| 11 | 1 | 3.00 | 27 | 30 | 0.900 | 0 | |
| 12 | 1 | 4.22 | 21 | 25 | 0.840 | 0 | |
| 13 | 1 | 2.00 | 25 | 27 | 0.926 | 0 | |
| 14 | 2 | 1.01 | 46 | 48 | 0.958 | 0 | |
| 15 | 1 | 5.84 | 18 | 24 | 0.750 | 0 | |
| 16 | 1 | 1.91 | 11 | 13 | 0.846 | 0 | |
| 17 | 1 | 2.00 | 19 | 21 | 0.905 | 0 | |
| 18 | 2 | 3.06 | 64 | 70 | 0.914 | 0 | |
| 19 | 1 | 1.97 | 22 | 24 | 0.917 | 0 | |
| 20 | 1 | 3.12 | 23 | 26 | 0.885 | 0 |
