Player Splits
Splits
Player Bio
-
DOB 1995-12-30
-
HT/WT 6'1", 199
-
Preferred Hand L
-
Draft Info 2014: Rd 4, Pick 118
-
JERSEY 31
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.04 | 22 | 25 | 0.880 | 0 | |
| 2 | 1 | 2.00 | 19 | 21 | 0.905 | 0 | |
| 3 | 1 | 0.00 | 37 | 37 | 1.000 | 1 | |
| 4 | 1 | 5.00 | 25 | 30 | 0.833 | 0 | |
| 5 | 3 | 2.29 | 97 | 104 | 0.933 | 0 | |
| 6 | 1 | 3.00 | 22 | 25 | 0.880 | 0 | |
| 7 | 2 | 3.49 | 68 | 75 | 0.907 | 0 | |
| 8 | 1 | 0.93 | 26 | 27 | 0.963 | 0 | |
| 9 | 1 | 1.97 | 24 | 26 | 0.923 | 0 | |
| 10 | 2 | 1.97 | 53 | 57 | 0.930 | 0 | |
| 11 | 1 | 2.05 | 29 | 31 | 0.935 | 0 | |
| 12 | 1 | 3.87 | 13 | 17 | 0.765 | 0 | |
| 13 | 1 | 3.00 | 27 | 30 | 0.900 | 0 | |
| 14 | 2 | 2.61 | 45 | 50 | 0.900 | 0 | |
| 15 | 1 | 2.00 | 25 | 27 | 0.926 | 0 | |
| 16 | 1 | 3.69 | 28 | 32 | 0.875 | 0 | |
| 17 | 2 | 1.01 | 46 | 48 | 0.958 | 0 | |
| 18 | 1 | 5.84 | 18 | 24 | 0.750 | 0 | |
| 19 | 1 | 1.91 | 11 | 13 | 0.846 | 0 | |
| 20 | 2 | 1.47 | 45 | 48 | 0.938 | 0 | |
| 21 | 2 | 3.06 | 64 | 70 | 0.914 | 0 | |
| 22 | 1 | 1.97 | 22 | 24 | 0.917 | 0 | |
| 23 | 1 | 3.12 | 23 | 26 | 0.885 | 0 | |
| 24 | 1 | 3.00 | 29 | 32 | 0.906 | 0 |
