Player Splits
Splits
Player Bio
-
DOB 1995-08-04
-
HT/WT 6'3", 189
-
Preferred Hand L
-
Draft Info 2014: Rd 3, Pick 78
-
JERSEY 30
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3.34 | 52 | 62 | 0.839 | 0 | |
| 2 | 2 | 3.04 | 59 | 65 | 0.908 | 0 | |
| 3 | 2 | 1.52 | 47 | 50 | 0.940 | 1 | |
| 4 | 1 | 0.00 | 35 | 35 | 1.000 | 1 | |
| 5 | 1 | 2.94 | 33 | 36 | 0.917 | 0 | |
| 6 | 1 | 4.08 | 38 | 42 | 0.905 | 0 | |
| 7 | 3 | 0.99 | 100 | 103 | 0.971 | 1 | |
| 8 | 2 | 0.50 | 53 | 54 | 0.981 | 1 | |
| 9 | 1 | 4.00 | 28 | 32 | 0.875 | 0 | |
| 10 | 2 | 1.44 | 44 | 47 | 0.936 | 1 | |
| 11 | 2 | 4.06 | 55 | 63 | 0.873 | 0 | |
| 12 | 1 | 3.01 | 33 | 36 | 0.917 | 0 | |
| 13 | 1 | 3.09 | 21 | 24 | 0.875 | 0 | |
| 14 | 1 | 2.11 | 20 | 22 | 0.909 | 0 | |
| 15 | 3 | 0.97 | 94 | 97 | 0.969 | 1 | |
| 16 | 2 | 3.09 | 56 | 62 | 0.903 | 0 | |
| 17 | 2 | 3.31 | 59 | 66 | 0.894 | 0 | |
| 18 | 3 | 2.42 | 62 | 69 | 0.899 | 0 | |
| 19 | 2 | 4.72 | 38 | 47 | 0.809 | 0 |
