Player Splits
Splits
Player Bio
-
DOB 1995-08-04
-
HT/WT 6'3", 189
-
Preferred Hand L
-
Draft Info 2014: Rd 3, Pick 78
-
JERSEY 30
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3.34 | 52 | 62 | 0.839 | 0 | |
| 2 | 2 | 3.04 | 59 | 65 | 0.908 | 0 | |
| 3 | 2 | 1.52 | 47 | 50 | 0.940 | 1 | |
| 4 | 1 | 0.00 | 35 | 35 | 1.000 | 1 | |
| 5 | 1 | 2.94 | 33 | 36 | 0.917 | 0 | |
| 6 | 2 | 0.99 | 77 | 79 | 0.975 | 1 | |
| 7 | 1 | 0.00 | 33 | 33 | 1.000 | 1 | |
| 8 | 1 | 4.00 | 28 | 32 | 0.875 | 0 | |
| 9 | 1 | 2.77 | 23 | 26 | 0.885 | 0 | |
| 10 | 1 | 4.16 | 24 | 28 | 0.857 | 0 | |
| 11 | 1 | 3.01 | 33 | 36 | 0.917 | 0 | |
| 12 | 1 | 3.09 | 21 | 24 | 0.875 | 0 | |
| 13 | 1 | 2.11 | 20 | 22 | 0.909 | 0 | |
| 14 | 3 | 0.97 | 94 | 97 | 0.969 | 1 | |
| 15 | 2 | 3.09 | 56 | 62 | 0.903 | 0 | |
| 16 | 2 | 3.31 | 59 | 66 | 0.894 | 0 | |
| 17 | 3 | 2.42 | 62 | 69 | 0.899 | 0 | |
| 18 | 2 | 4.72 | 38 | 47 | 0.809 | 0 |
