Player Splits
Splits
Player Bio
-
DOB 1993-03-14
-
HT/WT 6'0", 211
-
Preferred Hand L
-
Draft Info 2011: Rd 1, Pick 15
-
JERSEY 8
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March | 8 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | -5 | 8 | 19:40 | 62 | 38 | 62.0 |
| 2 | February | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 20:13 | 19 | 12 | 61.3 |
| 3 | January | 12 | 4 | 10 | 14 | 3 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | -9 | 6 | 20:31 | 82 | 41 | 66.7 |
| 4 | December | 10 | 3 | 5 | 8 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | -3 | 2 | 21:35 | 72 | 40 | 64.3 |
| 5 | November | 13 | 4 | 3 | 7 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | -7 | 4 | 20:01 | 99 | 70 | 58.6 |
| 6 | October | 12 | 3 | 4 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | -1 | 4 | 20:54 | 123 | 87 | 58.6 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -4 | 0 | 22:14 | 14 | 7 | 66.7 | |
| 2 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | 18:33 | 21 | 9 | 70.0 | |
| 3 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 20:08 | 20 | 10 | 66.7 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 20:43 | 12 | 7 | 63.2 | |
| 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 4 | 19:02 | 21 | 13 | 61.8 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 20:11 | 8 | 2 | 80.0 | |
| 7 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 22:06 | 14 | 11 | 56.0 | |
| 8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 19:48 | 17 | 17 | 50.0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 22:29 | 7 | 4 | 63.6 | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 19:29 | 18 | 11 | 62.1 | |
| 11 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 | 21:50 | 12 | 17 | 41.4 | |
| 12 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 21:04 | 14 | 10 | 58.3 | |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 21:28 | 23 | 16 | 59.0 | |
| 14 | 2 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +2 | 0 | 20:52 | 19 | 14 | 57.6 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 17:54 | 5 | 6 | 45.5 | |
| 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 17:35 | 8 | 5 | 61.5 | |
| 17 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | -3 | 2 | 20:49 | 25 | 18 | 58.1 | |
| 18 | 3 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 | +3 | 6 | 20:57 | 19 | 9 | 67.9 | |
| 19 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 19:37 | 19 | 11 | 63.3 | |
| 20 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | -4 | 0 | 20:06 | 27 | 15 | 64.3 | |
| 21 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 23:12 | 19 | 13 | 59.4 | |
| 22 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 20:50 | 15 | 7 | 68.2 | |
| 23 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20:57 | 9 | 8 | 52.9 | |
| 24 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 20:50 | 15 | 10 | 60.0 | |
| 25 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 19:55 | 18 | 11 | 62.1 | |
| 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:53 | 16 | 7 | 69.6 | |
| 27 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 22:03 | 14 | 9 | 60.9 | |
| 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 20:31 | 14 | 4 | 77.8 | |
| 29 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 20:21 | 14 | 7 | 66.7 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 10 | 0 | 8 | 8 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -5 | 2 | 20:18 | 84 | 55 | 60.4 |
| 2 | Second Leg of B2B | 10 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | 8 | 21:16 | 80 | 39 | 67.2 |
| 3 | Third Game in Four Days | 13 | 4 | 4 | 8 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | -7 | 4 | 20:53 | 101 | 57 | 63.9 |
| 4 | 0 | 10 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | 8 | 21:16 | 80 | 39 | 67.2 |
| 5 | 1 | 30 | 8 | 19 | 27 | 5 | 18 | 3 | 9 | 0 | 0 | 2 | 2 | -8 | 8 | 20:21 | 234 | 162 | 59.1 |
| 6 | 2 | 12 | 3 | 6 | 9 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | -7 | 4 | 21:01 | 103 | 61 | 62.8 |
| 7 | 3+ | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 4 | 19:17 | 40 | 26 | 60.6 |
