Player Splits
Splits
Player Bio
-
DOB 1996-10-28
-
HT/WT 6'2", 208
-
Preferred Hand R
-
Draft Info 2015: Rd 1, Pick 2
-
JERSEY 9
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | +2 | 0 | 22:04 | 10 | 9 | 52.6 |
| 2 | Second Leg of B2B | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 22:34 | 11 | 6 | 64.7 |
| 3 | Third Game in Four Days | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 21:28 | 7 | 6 | 53.8 |
| 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 22:34 | 11 | 6 | 64.7 |
| 5 | 1 | 4 | 2 | 6 | 8 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | +4 | 0 | 20:49 | 31 | 41 | 43.1 |
| 6 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 17:44 | 13 | 5 | 72.2 |
| 7 | 3+ | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | +2 | 0 | 21:10 | 17 | 14 | 54.8 |
