Player Splits
Splits
Player Bio
-
DOB 2001-05-14
-
HT/WT 5'11", 175
-
Preferred Hand L
-
Draft Info 2019: Rd 1, Pick 1
-
JERSEY 86
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 24:07 | 5 | 7 | 41.7 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 21:54 | 1 | 5 | 16.7 | |
| 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 23:29 | 4 | 3 | 57.1 | |
| 4 | 2 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 | 20:12 | 12 | 12 | 50.0 | |
| 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 18:40 | 2 | 9 | 18.2 | |
| 6 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | - | 1 | +1 | 0 | 20:17 | 1 | 4 | 20.0 | |
| 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 21:38 | 5 | 8 | 38.5 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 20:18 | 6 | 9 | 40.0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:40 | 3 | 8 | 27.3 | |
| 10 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:27 | 1 | 8 | 11.1 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:00 | 1 | 6 | 14.3 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 22:52 | 3 | 5 | 37.5 | |
| 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | -2 | 0 | 19:46 | 1 | 11 | 8.3 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:19 | 6 | 4 | 60.0 | |
| 15 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 18:53 | 1 | 2 | 33.3 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 19:36 | 7 | 11 | 38.9 |
| 2 | Second Leg of B2B | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:54 | 8 | 15 | 34.8 |
| 3 | Third Game in Four Days | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 22:41 | 5 | 9 | 35.7 |
| 4 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:54 | 8 | 15 | 34.8 |
| 5 | 1 | 11 | 5 | 7 | 12 | 5 | 8 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 20:48 | 36 | 63 | 36.4 |
| 6 | 2 | 2 | 4 | 0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | - | 0 | +2 | 0 | 20:16 | 6 | 10 | 37.5 |
| 7 | 3+ | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:11 | 2 | 13 | 13.3 |
