Player Splits
Splits
Player Bio
-
DOB 1990-01-31
-
HT/WT 6'6", 207
-
Preferred Hand L
-
Draft Info 2008: Rd 2, Pick 31
-
JERSEY 25
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5.08 | 27 | 32 | 0.844 | 0 | |
| 2 | 1 | 2.84 | 17 | 20 | 0.850 | 0 | |
| 3 | 1 | 8.03 | 34 | 42 | 0.810 | 0 | |
| 4 | 1 | 3.00 | 8 | 9 | 0.889 | 0 | |
| 5 | 1 | 3.00 | 25 | 28 | 0.893 | 0 | |
| 6 | 1 | 3.02 | 32 | 35 | 0.914 | 0 | |
| 7 | 1 | 1.00 | 43 | 44 | 0.977 | 0 | |
| 8 | 1 | 2.99 | 16 | 19 | 0.842 | 0 | |
| 9 | 2 | 2.56 | 44 | 49 | 0.898 | 0 | |
| 10 | 1 | 3.03 | 35 | 38 | 0.921 | 0 | |
| 11 | 1 | 4.01 | 27 | 31 | 0.871 | 0 | |
| 12 | 1 | 1.91 | 21 | 23 | 0.913 | 0 | |
| 13 | 3 | 5.17 | 42 | 53 | 0.792 | 0 | |
| 14 | 1 | 3.13 | 26 | 29 | 0.897 | 0 | |
| 15 | 1 | 1.01 | 32 | 33 | 0.970 | 0 | |
| 16 | 1 | 2.07 | 13 | 15 | 0.867 | 0 | |
| 17 | 1 | 3.04 | 22 | 25 | 0.880 | 0 |
