Player Splits
Splits
Player Bio
-
DOB 1996-01-02
-
HT/WT 6'3", 219
-
Preferred Hand L
-
Draft Info 2014: Rd 7, Pick 210
-
JERSEY 5
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 4 | 17:23 | 0 | 0 | - |
| 2 | Second Leg of B2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 16:05 | 0 | 0 | - |
| 3 | Third Game in Four Days | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 15:09 | 0 | 0 | - |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 16:05 | 0 | 0 | - |
| 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 6 | 16:14 | 0 | 0 | - |
| 6 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 4 | 15:26 | 0 | 0 | - |
| 7 | 3+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 21:46 | 0 | 0 | - |
