Player Splits
Splits
Player Bio
-
DOB 1990-08-07
-
HT/WT 6'2", 197
-
Preferred Hand L
-
Draft Info 2008: Rd 2, Pick 34
-
JERSEY 34
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2.03 | 55 | 59 | 0.932 | 0 | |
| 2 | 1 | 3.02 | 18 | 21 | 0.857 | 0 | |
| 3 | 2 | 1.03 | 64 | 66 | 0.970 | 1 | |
| 4 | 1 | 3.23 | 27 | 29 | 0.931 | 0 | |
| 5 | 1 | 2.91 | 21 | 24 | 0.875 | 0 | |
| 6 | 3 | 3.11 | 76 | 84 | 0.905 | 0 | |
| 7 | 2 | 2.00 | 49 | 53 | 0.925 | 0 | |
| 8 | 2 | 1.01 | 44 | 46 | 0.957 | 0 | |
| 9 | 1 | 6.05 | 23 | 29 | 0.793 | 0 | |
| 10 | 2 | 2.40 | 58 | 63 | 0.921 | 0 | |
| 11 | 2 | 3.00 | 39 | 45 | 0.867 | 0 | |
| 12 | 1 | 5.77 | 23 | 28 | 0.821 | 0 | |
| 13 | 1 | 2.00 | 23 | 25 | 0.920 | 0 | |
| 14 | 1 | 0.92 | 36 | 37 | 0.973 | 0 | |
| 15 | 2 | 2.80 | 58 | 64 | 0.906 | 0 | |
| 16 | 1 | 4.13 | 18 | 22 | 0.818 | 0 |
