Player Splits
Splits
Player Bio
-
DOB 1998-11-24
-
HT/WT 6'3", 195
-
Preferred Hand L
-
Draft Info 2017: Rd 4, Pick 111
-
JERSEY 1
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.00 | 21 | 22 | 0.955 | 0 | |
| 2 | 1 | 1.94 | 19 | 20 | 0.950 | 0 | |
| 3 | 2 | 2.01 | 57 | 61 | 0.934 | 0 | |
| 4 | 2 | 2.52 | 65 | 70 | 0.929 | 0 | |
| 5 | 2 | 3.86 | 42 | 49 | 0.857 | 0 | |
| 6 | 2 | 2.53 | 56 | 61 | 0.918 | 0 | |
| 7 | 1 | 4.05 | 19 | 23 | 0.826 | 0 | |
| 8 | 1 | 0.96 | 31 | 32 | 0.969 | 0 | |
| 9 | 1 | 6.00 | 25 | 31 | 0.806 | 0 | |
| 10 | 2 | 4.01 | 49 | 57 | 0.860 | 0 | |
| 11 | 1 | 1.00 | 29 | 30 | 0.967 | 0 | |
| 12 | 2 | 1.92 | 73 | 77 | 0.948 | 0 | |
| 13 | 2 | 5.17 | 26 | 34 | 0.765 | 0 | |
| 14 | 1 | 2.01 | 28 | 30 | 0.933 | 0 | |
| 15 | 1 | 2.00 | 24 | 26 | 0.923 | 0 | |
| 16 | 2 | 3.00 | 60 | 66 | 0.909 | 0 | |
| 17 | 1 | 1.02 | 20 | 21 | 0.952 | 0 | |
| 18 | 1 | 3.70 | 19 | 23 | 0.826 | 0 | |
| 19 | 1 | 6.10 | 31 | 37 | 0.838 | 0 | |
| 20 | 1 | 1.00 | 35 | 36 | 0.972 | 0 |
