Player Splits
Splits
Player Bio
-
DOB 1998-07-30
-
HT/WT 5'10", 175
-
Preferred Hand L
-
Draft Info 2016: Rd 6, Pick 162
-
JERSEY 63
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 15:20 | 0 | 0 | - |
| 2 | Second Leg of B2B | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:10 | 0 | 0 | - |
| 3 | Third Game in Four Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:14 | 0 | 0 | - |
| 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:10 | 0 | 0 | - |
| 5 | 1 | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | - | 1 | 0 | 2 | 17:34 | 0 | 0 | - |
| 6 | 2 | 2 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | - | 0 | +3 | 4 | 15:52 | 0 | 0 | - |
| 7 | 3+ | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:15 | 0 | 0 | - |
