Player Splits
Splits
Player Bio
-
DOB 2002-11-14
-
HT/WT 6'3", 214
-
Preferred Hand L
-
Draft Info 2021: Rd 1, Pick 20
-
JERSEY 30
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.00 | 26 | 27 | 0.963 | 0 | |
| 2 | 1 | 2.80 | 25 | 28 | 0.893 | 0 | |
| 3 | 1 | 2.07 | 20 | 22 | 0.909 | 0 | |
| 4 | 1 | 1.00 | 14 | 15 | 0.933 | 0 | |
| 5 | 1 | 3.78 | 28 | 32 | 0.875 | 0 | |
| 6 | 1 | 1.00 | 29 | 30 | 0.967 | 0 | |
| 7 | 1 | 1.01 | 19 | 20 | 0.950 | 0 | |
| 8 | 1 | 3.96 | 22 | 26 | 0.846 | 0 | |
| 9 | 1 | 2.00 | 23 | 25 | 0.920 | 0 | |
| 10 | 1 | 1.00 | 23 | 24 | 0.958 | 0 | |
| 11 | 1 | 1.00 | 23 | 24 | 0.958 | 0 | |
| 12 | 1 | 4.01 | 23 | 26 | 0.885 | 0 | |
| 13 | 1 | 3.05 | 32 | 35 | 0.914 | 0 | |
| 14 | 1 | 1.00 | 26 | 27 | 0.963 | 0 | |
| 15 | 1 | 2.00 | 21 | 23 | 0.913 | 0 | |
| 16 | 1 | 1.00 | 26 | 27 | 0.963 | 0 |
