Player Splits
Splits
Player Bio
-
DOB 2002-11-14
-
HT/WT 6'3", 214
-
Preferred Hand L
-
Draft Info 2021: Rd 1, Pick 20
-
JERSEY 30
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0.00 | 28 | 28 | 1.000 | 1 | |
| 2 | 1 | 0.00 | 36 | 36 | 1.000 | 1 | |
| 3 | 1 | 2.77 | 42 | 45 | 0.933 | 0 | |
| 4 | 2 | 2.91 | 76 | 82 | 0.927 | 0 | |
| 5 | 1 | 2.00 | 27 | 29 | 0.931 | 0 | |
| 6 | 1 | 0.00 | 33 | 33 | 1.000 | 1 | |
| 7 | 2 | 3.25 | 66 | 72 | 0.917 | 0 | |
| 8 | 1 | 4.07 | 29 | 33 | 0.879 | 0 | |
| 9 | 1 | 5.00 | 24 | 29 | 0.828 | 0 | |
| 10 | 1 | 2.00 | 25 | 27 | 0.926 | 0 | |
| 11 | 1 | 2.00 | 34 | 36 | 0.944 | 0 | |
| 12 | 1 | 1.92 | 19 | 21 | 0.905 | 0 | |
| 13 | 2 | 4.22 | 44 | 53 | 0.830 | 0 | |
| 14 | 1 | 1.93 | 26 | 28 | 0.929 | 0 | |
| 15 | 1 | 4.20 | 17 | 21 | 0.810 | 0 | |
| 16 | 3 | 3.42 | 69 | 78 | 0.885 | 1 |
