Player Splits
Splits
Player Bio
-
DOB 2000-07-30
-
HT/WT 6'5", 193
-
Preferred Hand L
-
Draft Info 2018: Rd 4, Pick 107
-
JERSEY 30
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0.55 | 41 | 42 | 0.976 | 1 | |
| 2 | 1 | 4.14 | 26 | 30 | 0.867 | 0 | |
| 3 | 2 | 1.51 | 58 | 61 | 0.951 | 1 | |
| 4 | 2 | 1.44 | 57 | 60 | 0.950 | 0 | |
| 5 | 1 | 0.00 | 33 | 33 | 1.000 | 1 | |
| 6 | 2 | 5.02 | 42 | 51 | 0.824 | 0 | |
| 7 | 1 | 3.15 | 32 | 35 | 0.914 | 0 | |
| 8 | 1 | 1.85 | 36 | 38 | 0.947 | 0 | |
| 9 | 2 | 3.00 | 43 | 49 | 0.878 | 0 | |
| 10 | 1 | 3.71 | 24 | 28 | 0.857 | 0 | |
| 11 | 1 | 1.00 | 22 | 23 | 0.957 | 0 | |
| 12 | 4 | 3.93 | 79 | 92 | 0.859 | 0 | |
| 13 | 1 | 3.88 | 46 | 49 | 0.939 | 0 | |
| 14 | 1 | 3.16 | 18 | 21 | 0.857 | 0 | |
| 15 | 1 | 1.00 | 41 | 42 | 0.976 | 0 | |
| 16 | 1 | 2.82 | 25 | 28 | 0.893 | 0 | |
| 17 | 1 | 5.01 | 20 | 25 | 0.800 | 0 | |
| 18 | 3 | 2.31 | 83 | 90 | 0.922 | 0 | |
| 19 | 1 | 1.85 | 34 | 36 | 0.944 | 0 | |
| 20 | 3 | 3.38 | 40 | 47 | 0.851 | 1 | |
| 21 | 2 | 3.50 | 52 | 59 | 0.881 | 0 | |
| 22 | 2 | 1.34 | 36 | 38 | 0.947 | 1 | |
| 23 | 2 | 1.02 | 37 | 39 | 0.949 | 1 |
