Player Splits
Splits
Player Bio
-
DOB 1995-09-19
-
HT/WT 6'5", 220
-
Preferred Hand L
-
Draft Info 2014: Rd 3, Pick 61
-
JERSEY 31
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.00 | 37 | 40 | 0.925 | 0 | |
| 2 | 1 | 3.02 | 30 | 33 | 0.909 | 0 | |
| 3 | 1 | 1.57 | 20 | 21 | 0.952 | 0 | |
| 4 | 1 | 5.26 | 28 | 33 | 0.848 | 0 | |
| 5 | 2 | 4.66 | 51 | 60 | 0.850 | 0 | |
| 6 | 1 | 5.01 | 19 | 24 | 0.792 | 0 | |
| 7 | 1 | 3.00 | 17 | 20 | 0.850 | 0 | |
| 8 | 2 | 2.40 | 57 | 62 | 0.919 | 0 | |
| 9 | 1 | 4.04 | 33 | 37 | 0.892 | 0 | |
| 10 | 2 | 1.48 | 32 | 35 | 0.914 | 0 | |
| 11 | 2 | 1.57 | 18 | 20 | 0.900 | 0 | |
| 12 | 1 | 1.01 | 20 | 21 | 0.952 | 0 | |
| 13 | 1 | 4.15 | 27 | 31 | 0.871 | 0 | |
| 14 | 1 | 1.04 | 23 | 24 | 0.958 | 0 | |
| 15 | 1 | 2.00 | 25 | 27 | 0.926 | 0 | |
| 16 | 1 | 5.15 | 12 | 17 | 0.706 | 0 | |
| 17 | 1 | 3.00 | 29 | 32 | 0.906 | 0 |
