Player Splits
Splits
Player Bio
-
DOB 1995-03-28
-
HT/WT 5'11", 189
-
Preferred Hand L
-
Draft Info 2013: Rd 1, Pick 3
-
JERSEY 29
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 13:25 | 4 | 3 | 57.1 |
| 2 | February | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 15:14 | 18 | 25 | 41.9 |
| 3 | January | 14 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 15:53 | 23 | 26 | 46.9 |
| 4 | December | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:31 | 30 | 21 | 58.8 |
| 5 | November | 15 | 2 | 6 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 18:40 | 30 | 33 | 47.6 |
| 6 | October | 10 | 1 | 6 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | - | 0 | +4 | 17 | 17:50 | 4 | 4 | 50.0 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 13:25 | 4 | 3 | 57.1 | |
| 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:17 | 3 | 4 | 42.9 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:17 | 5 | 1 | 83.3 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:09 | 0 | 2 | 0.0 | |
| 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 19:19 | 1 | 0 | 100.0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:17 | 1 | 1 | 50.0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 21:12 | 3 | 4 | 42.9 | |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 17:21 | 10 | 12 | 45.5 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:55 | 1 | 2 | 33.3 | |
| 10 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 18:33 | 6 | 3 | 66.7 | |
| 11 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 16:17 | 1 | 2 | 33.3 | |
| 12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 14:48 | 5 | 7 | 41.7 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:27 | 6 | 5 | 54.5 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 17:50 | 2 | 1 | 66.7 | |
| 15 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:37 | 8 | 11 | 42.1 | |
| 16 | 4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | - | 0 | +1 | 2 | 16:28 | 8 | 13 | 38.1 | |
| 17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 16:37 | 0 | 0 | - | |
| 18 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:32 | 6 | 6 | 50.0 | |
| 19 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 15 | 15:53 | 4 | 4 | 50.0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 18:19 | 0 | 2 | 0.0 | |
| 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:35 | 4 | 2 | 66.7 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:50 | 3 | 3 | 50.0 | |
| 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:35 | 8 | 6 | 57.1 | |
| 24 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 18:56 | 1 | 3 | 25.0 | |
| 25 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 18:34 | 4 | 1 | 80.0 | |
| 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:49 | 5 | 2 | 71.4 | |
| 27 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 21:10 | 1 | 1 | 50.0 | |
| 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 15:36 | 6 | 9 | 40.0 | |
| 29 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:54 | 3 | 2 | 60.0 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -3 | 2 | 17:09 | 18 | 23 | 43.9 |
| 2 | Second Leg of B2B | 8 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 17:21 | 22 | 19 | 53.7 |
| 3 | Third Game in Four Days | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:25 | 15 | 23 | 39.5 |
| 4 | 0 | 8 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 17:21 | 22 | 19 | 53.7 |
| 5 | 1 | 27 | 0 | 9 | 9 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17:14 | 44 | 53 | 45.4 |
| 6 | 2 | 12 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 17:08 | 22 | 18 | 55.0 |
| 7 | 3+ | 7 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16:54 | 21 | 22 | 48.8 |
