Player Splits
Splits
Player Bio
-
DOB 1990-12-27
-
HT/WT 5'9", 185
-
Preferred Hand R
-
Draft Info
-
JERSEY 81
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:46 | 2 | 0 | 100.0 |
| 2 | Second Leg of B2B | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:30 | 0 | 0 | - |
| 3 | Third Game in Four Days | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 17:28 | 1 | 0 | 100.0 |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 17:30 | 0 | 0 | - |
| 5 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:01 | 3 | 0 | 100.0 |
| 6 | 3+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 18:39 | 1 | 0 | 100.0 |
