Player Splits
Splits
Player Bio
-
DOB 1988-09-10
-
HT/WT 6'4", 220
-
Preferred Hand L
-
Draft Info 2006: Rd 1, Pick 2
-
JERSEY 11
| No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | April | 4 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 17:02 | 55 | 31 | 64.0 |
| 2 | March | 15 | 4 | 2 | 6 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 4 | 16:29 | 167 | 147 | 53.2 |
| 3 | February | 5 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | +2 | 0 | 17:15 | 53 | 44 | 54.6 |
| 4 | January | 15 | 2 | 5 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16:58 | 161 | 136 | 54.2 |
| 5 | December | 14 | 3 | 4 | 7 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:55 | 151 | 129 | 53.9 |
| 6 | November | 12 | 4 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 19 | 15:06 | 130 | 100 | 56.5 |
| 7 | October | 10 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 4 | 15:24 | 122 | 86 | 58.7 |
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:39 | 24 | 17 | 58.5 | |
| 2 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 16:16 | 26 | 27 | 49.1 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 18:06 | 24 | 16 | 60.0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 14:50 | 19 | 18 | 51.4 | |
| 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:14 | 13 | 7 | 65.0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 17:25 | 19 | 29 | 39.6 | |
| 7 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | +2 | 0 | 15:50 | 44 | 30 | 59.5 | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:55 | 29 | 14 | 67.4 | |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 16:42 | 32 | 23 | 58.2 | |
| 10 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 15:36 | 17 | 26 | 39.5 | |
| 11 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:45 | 42 | 23 | 64.6 | |
| 12 | 2 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 16:20 | 36 | 15 | 70.6 | |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 17 | 11:47 | 25 | 7 | 78.1 | |
| 14 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 17:23 | 35 | 24 | 59.3 | |
| 15 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:16 | 27 | 25 | 51.9 | |
| 16 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | +3 | 6 | 16:28 | 37 | 37 | 50.0 | |
| 17 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:09 | 23 | 20 | 53.5 | |
| 18 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 16:09 | 30 | 15 | 66.7 | |
| 19 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 17:41 | 19 | 28 | 40.4 | |
| 20 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 16:49 | 31 | 31 | 50.0 | |
| 21 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | 16:01 | 43 | 34 | 55.8 | |
| 22 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 14:30 | 23 | 15 | 60.5 | |
| 23 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +3 | 0 | 17:30 | 18 | 20 | 47.4 | |
| 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 14:32 | 19 | 17 | 52.8 | |
| 25 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:41 | 21 | 28 | 42.9 | |
| 26 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 16:03 | 32 | 34 | 48.5 | |
| 27 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 2 | +3 | 0 | 17:21 | 30 | 21 | 58.8 | |
| 28 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 16:47 | 28 | 19 | 59.6 | |
| 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 14:45 | 21 | 17 | 55.3 | |
| 30 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 16:13 | 39 | 25 | 60.9 | |
| 31 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:30 | 13 | 11 | 54.2 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 13 | 3 | 4 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | 16:10 | 137 | 130 | 51.3 |
| 2 | Second Leg of B2B | 13 | 3 | 3 | 6 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | -5 | 6 | 16:02 | 137 | 122 | 52.9 |
| 3 | Third Game in Four Days | 18 | 6 | 2 | 8 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | -4 | 4 | 16:19 | 204 | 162 | 55.7 |
| 4 | 0 | 13 | 3 | 3 | 6 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | -5 | 6 | 16:02 | 137 | 122 | 52.9 |
| 5 | 1 | 42 | 13 | 9 | 22 | 11 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | +3 | 17 | 16:06 | 470 | 372 | 55.8 |
| 6 | 2 | 12 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16:51 | 155 | 96 | 61.8 |
| 7 | 3+ | 8 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | +7 | 4 | 15:56 | 77 | 83 | 48.1 |
