Player Splits
Splits
Player Bio
-
DOB 1998-07-12
-
HT/WT 6'3", 212
-
Preferred Hand L
-
Draft Info 2016: Rd 3, Pick 62
-
JERSEY 60
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.50 | 23 | 24 | 0.958 | 0 | |
| 2 | 2 | 2.53 | 52 | 57 | 0.912 | 0 | |
| 3 | 1 | 2.85 | 31 | 34 | 0.912 | 0 | |
| 4 | 2 | 1.86 | 62 | 66 | 0.939 | 0 | |
| 5 | 1 | 1.90 | 39 | 41 | 0.951 | 0 | |
| 6 | 2 | 1.00 | 56 | 58 | 0.966 | 0 | |
| 7 | 1 | 7.50 | 24 | 29 | 0.828 | 0 | |
| 8 | 1 | 7.23 | 21 | 25 | 0.840 | 0 | |
| 9 | 1 | 3.08 | 29 | 32 | 0.906 | 0 | |
| 10 | 1 | 0.00 | 33 | 33 | 1.000 | 1 | |
| 11 | 1 | 3.74 | 21 | 25 | 0.840 | 0 | |
| 12 | 1 | 5.00 | 26 | 31 | 0.839 | 0 | |
| 13 | 1 | 3.00 | 29 | 32 | 0.906 | 0 | |
| 14 | 1 | 1.87 | 28 | 29 | 0.966 | 0 | |
| 15 | 1 | 0.00 | 29 | 29 | 1.000 | 1 | |
| 16 | 1 | 5.74 | 27 | 33 | 0.818 | 0 | |
| 17 | 1 | 3.08 | 30 | 33 | 0.909 | 0 | |
| 18 | 1 | 9.45 | 13 | 17 | 0.765 | 0 |
