Player Splits
Splits
Player Bio
-
DOB 1999-05-05
-
HT/WT 6'2", 196
-
Preferred Hand L
-
Draft Info 2017: Rd 1, Pick 19
-
JERSEY 9
| No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 15:12 | 8 | 9 | 47.1 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:21 | 6 | 6 | 50.0 | |
| 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 17:57 | 5 | 7 | 41.7 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 17:38 | 9 | 8 | 52.9 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:43 | 10 | 13 | 43.5 | |
| 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:48 | 4 | 8 | 33.3 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:39 | 3 | 6 | 33.3 | |
| 9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 16:09 | 8 | 11 | 42.1 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 14:00 | 9 | 8 | 52.9 | |
| 11 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | - | 1 | -1 | 0 | 15:23 | 21 | 16 | 56.8 | |
| 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:46 | 10 | 5 | 66.7 | |
| 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:26 | 8 | 7 | 53.3 | |
| 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 14:28 | 5 | 8 | 38.5 | |
| 15 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | - | 0 | -2 | 0 | 15:34 | 7 | 8 | 46.7 |
| No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Leg of B2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:39 | 3 | 6 | 33.3 |
| 2 | Second Leg of B2B | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:48 | 4 | 8 | 33.3 |
| 3 | Third Game in Four Days | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 14:54 | 13 | 16 | 44.8 |
| 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:48 | 4 | 8 | 33.3 |
| 5 | 1 | 10 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -2 | 2 | 15:08 | 69 | 64 | 51.9 |
| 6 | 2 | 3 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | - | 0 | -3 | 4 | 16:41 | 19 | 23 | 45.2 |
| 7 | 3+ | 5 | 4 | 2 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | - | 1 | +4 | 0 | 17:12 | 29 | 30 | 49.2 |
