Player Splits
Splits
Player Bio
-
DOB 2000-03-11
-
HT/WT 6'4", 210
-
Preferred Hand L
-
Draft Info 2018: Rd 3, Pick 64
-
JERSEY 29
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0.00 | 13 | 13 | 1.000 | 0 | |
| 2 | 1 | 0.00 | 2 | 2 | 1.000 | 0 | |
| 3 | 1 | 2.00 | 21 | 23 | 0.913 | 0 | |
| 4 | 1 | 3.05 | 37 | 40 | 0.925 | 0 | |
| 5 | 1 | 3.11 | 24 | 27 | 0.889 | 0 | |
| 6 | 2 | 4.14 | 42 | 50 | 0.840 | 0 | |
| 7 | 1 | 3.00 | 28 | 31 | 0.903 | 0 | |
| 8 | 1 | 4.66 | 7 | 10 | 0.700 | 0 | |
| 9 | 1 | 2.94 | 22 | 24 | 0.917 | 0 | |
| 10 | 1 | 2.97 | 32 | 35 | 0.914 | 0 | |
| 11 | 2 | 1.50 | 21 | 23 | 0.913 | 0 | |
| 12 | 1 | 0.00 | 13 | 13 | 1.000 | 0 | |
| 13 | 1 | 5.07 | 21 | 26 | 0.808 | 0 | |
| 14 | 2 | 4.51 | 58 | 67 | 0.866 | 0 | |
| 15 | 2 | 3.09 | 56 | 62 | 0.903 | 0 | |
| 16 | 1 | 4.25 | 22 | 26 | 0.846 | 0 |
