Player Splits
Splits
Player Bio
-
DOB 1996-05-25
-
HT/WT 6'4", 221
-
Preferred Hand R
-
Draft Info 2015: Rd 5, Pick 145
-
JERSEY 70
| No. | Team | GP | GAA | SV | SA | SV% | SHO |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1.48 | 50 | 53 | 0.943 | 1 | |
| 2 | 2 | 1.49 | 34 | 37 | 0.919 | 0 | |
| 3 | 1 | 1.01 | 19 | 20 | 0.950 | 0 | |
| 4 | 2 | 2.53 | 55 | 60 | 0.917 | 0 | |
| 5 | 1 | 5.09 | 18 | 23 | 0.783 | 0 | |
| 6 | 1 | 4.04 | 32 | 36 | 0.889 | 0 | |
| 7 | 1 | 3.10 | 23 | 26 | 0.885 | 0 | |
| 8 | 1 | 2.00 | 33 | 35 | 0.943 | 0 | |
| 9 | 2 | 5.12 | 30 | 40 | 0.750 | 0 | |
| 10 | 1 | 1.93 | 21 | 23 | 0.913 | 0 | |
| 11 | 1 | 2.92 | 19 | 21 | 0.905 | 0 | |
| 12 | 1 | 2.00 | 20 | 22 | 0.909 | 0 | |
| 13 | 2 | 4.94 | 24 | 30 | 0.800 | 0 | |
| 14 | 2 | 2.53 | 34 | 39 | 0.872 | 0 | |
| 15 | 1 | 3.06 | 22 | 25 | 0.880 | 0 | |
| 16 | 1 | 1.00 | 32 | 33 | 0.970 | 0 | |
| 17 | 2 | 2.50 | 62 | 67 | 0.925 | 0 |
